🇺🇸 NBAUpcoming
Denver NuggetsvsToronto Raptors
· 14 bookmakers
Match odds
| Bookmaker | 1Denver Nuggets | 2Toronto Raptors | Margin |
|---|---|---|---|
| 10Bet(CO.UK)8m | 1.45 | 2.80 (best Toronto Raptors) | 4.7% |
| 888sport (UK)8m | 1.44 | 2.75 | 5.6% |
| BetMGM8m | 1.50 | 2.65 | 4.4% |
| Betfair Sportsbook8m | 1.53 (best Denver Nuggets) | 2.50 | 5.2% |
| Betfred8m | 1.42 | 2.70 | 7.6% |
| Fitzdares (UK)8m | 1.50 | 2.70 | 3.7% |
| Ladbrokes8m | 1.48 | 2.60 | 6.0% |
| Paddy Power8m | 1.50 | 2.55 | 5.9% |
| Sky Bet8m | 1.53 | 2.50 | 5.2% |
| Stake8m | 1.44 | 2.75 | 5.8% |
| Star Sports8m | 1.44 | 2.75 | 5.8% |
| Unibet UK8m | 1.45 | 2.80 | 4.7% |
| bwin8m | 1.50 | 2.65 | 4.4% |
| willhill8m | 1.44 | 2.75 | 5.6% |
| Best price | 1.53Betfair Sportsbook | 2.8010Bet(CO.UK) |
Best-combination payout 99.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.53Betfair Sportsbook | — |
| Away | 2.8010Bet(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -4.5 | 1.90Betfair Sportsbook | — |
| AH Away +4.5 | 2.05Unibet UK | — |
| AH Home -7.5 | 2.25BetMGM | — |
| AH Away +7.5 | 1.70Unibet UK | — |
| AH Home -6.5 | 2.10BetMGM | — |
| AH Away +6.5 | 1.80Fitzdares (UK) | — |
| AH Home -5.5 | 1.95Fitzdares (UK) | — |
| AH Away +5.5 | 1.91Unibet UK | — |
| AH Home -3.5 | 1.72BetMGM | — |
| AH Away +3.5 | 2.20888sport (UK) | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -2.5 | 1.83Stake | — |
| AH 1H Away +2.5 | 1.95Stake | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 229.5 points | 1.78BetMGM | — |
| Under 229.5 points | 2.10Unibet UK | — |
| Over 230.5 points | 1.83Fitzdares (UK) | — |
| Under 230.5 points | 2.00BetMGM | — |
| Over 231.5 points | 1.91BetMGM | — |
| Under 231.5 points | 1.91BetMGM | — |
| Over 232.5 points | 2.00Fitzdares (UK) | — |
| Under 232.5 points | 1.85BetMGM | — |
| Over 233.5 points | 2.08Unibet UK | — |
| Under 233.5 points | 1.78BetMGM | — |
More NBA matches that day
12
1.79Bet3652.07Bet365
Detroit PistonsPhiladelphia 76ers1.8010Bet(CO.UK)2.15888sport (UK)
DET PistonsPHI 76ers1.70BetMGM(CO.UK)2.05BetMGM(CO.UK)
Washington WizardsAtlanta Hawks2.0510Bet(CO.UK)1.8010Bet(CO.UK)
PHI 76ersDET Pistons2.05Bet3651.80Bet365
New York KnicksChicago Bulls1.17Betfair Sportsbook5.7510Bet(CO.UK)
MIL BucksBOS Celtics4.90Bet3651.19Bet365
CHA HornetsBKN Nets1.68Bet3652.23Bet365
BKN NetsCHA Hornets2.15BetMGM(CO.UK)1.62BetMGM(CO.UK)
Boston CelticsMilwaukee Bucks1.20BetMGM4.80888sport (UK)
CHI BullsNY Knicks5.75Bet3651.15Bet365
Brooklyn NetsCharlotte Hornets2.2510Bet(CO.UK)1.67BetMGM