🇺🇸 NCAAUpcoming
Houston CougarsvsKansas Jayhawks
· 28 bookmakers
Match odds
| Bookmaker | 1Houston Cougars | 2Kansas Jayhawks | Margin |
|---|---|---|---|
| 888sport (UK)4m | 1.53 | 2.38 | 7.3% |
| BetMGM4m | 1.62 | 2.35 | 4.3% |
| BetMGM(CO.UK)4m | 1.55 | 2.25 | 9.0% |
| BetPARX4m | 1.62 | 2.30 | 5.2% |
| BetRivers4m | 1.62 | 2.30 | 5.2% |
| Betano4m | 1.60 | 2.35 | 5.1% |
| Betpoint (IT)4m | 1.55 | 2.22 | 9.6% |
| Borgata4m | 1.62 | 2.35 | 4.3% |
| Bovada4m | 1.61 | 2.40 (best Kansas Jayhawks) | 3.9% |
| DraftKings4m | 1.60 | 2.40 | 4.1% |
| Eplay24 (IT)4m | 1.53 | 2.23 | 10.2% |
| Eurobet (IT)4m | 1.57 | 2.20 | 9.2% |
| Fanduel4m | 1.62 | 2.36 | 4.2% |
| Fitzdares (UK)4m | 1.57 | 2.38 | 5.7% |
| Hard Rock Bet4m | 1.63 (best Houston Cougars) | 2.30 | 5.0% |
| Ladbrokes4m | 1.57 | 2.25 | 8.1% |
| Ladbrokes (AU)4m | 1.60 | 2.30 | 6.0% |
| Paddy Power4m | 1.57 | 2.25 | 8.1% |
| Planetwin365 (IT)4m | 1.53 | 2.25 | 9.8% |
| Sisal4m | 1.55 | 2.25 | 9.0% |
| Stake4m | 1.58 | 2.34 | 6.0% |
| Unibet AU4m | 1.62 | 2.30 | 5.2% |
| Unibet UK4m | 1.58 | 2.30 | 6.8% |
| Winamax (DE)4m | 1.52 | 2.20 | 11.2% |
| Winamax (ES)4m | 1.52 | 2.20 | 11.2% |
| betdeluxe-au4m | 1.59 | 2.28 | 6.8% |
| bwin4m | 1.62 | 2.35 | 4.3% |
| willhill4m | 1.53 | 2.38 | 7.3% |
| Best price | 1.63Hard Rock Bet | 2.40Bovada |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.63Hard Rock Bet | — |
| Away | 2.40Bovada | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -4.5 | 2.12BetPARX | — |
| AH Away +4.5 | 1.83BetMGM | — |
| AH Home -3.5 | 1.97BetPARX | — |
| AH Away +3.5 | 1.91BetMGM | — |
| AH Home -2.5 | 1.84BetPARX | — |
| AH Away +2.5 | 2.05BetMGM | — |
| AH Home -10.5 | 3.30Betano | — |
| AH Away +10.5 | 1.32DraftKings | — |
| AH Home -9.5 | 3.30Fanduel | — |
| AH Away +9.5 | 1.36DraftKings | — |
| AH Home -8.5 | 2.95BetPARX | — |
| AH Away +8.5 | 1.42Hard Rock Bet | — |
| AH Home -7.5 | 2.70BetPARX | — |
| AH Away +7.5 | 1.56BetMGM | — |
| AH Home -6.5 | 2.50Hard Rock Bet | — |
| AH Away +6.5 | 1.65BetMGM | — |
| AH Home -5.5 | 2.30BetPARX | — |
| AH Away +5.5 | 1.72BetMGM | — |
| AH Home +1.5 | 1.65Ladbrokes | — |
| AH Away -1.5 | 2.55BetPARX | — |
| AH Home +2.5 | 1.45Hard Rock Bet | — |
| AH Away -2.5 | 2.80BetPARX | — |
| AH Home +3.5 | 1.40BetPARX | — |
| AH Away -3.5 | 3.26DraftKings | — |
| AH Home +4.5 | 1.31Betano | — |
| AH Away -4.5 | 3.71DraftKings | — |
| AH Home +5.5 | 1.26Betano | — |
| AH Away -5.5 | 4.17DraftKings | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1.5 | 1.89Fanduel | — |
| AH 1H Away +1.5 | 1.91Betano | — |
| AH 1H Home -6.5 | 2.92Betano | — |
| AH 1H Away +6.5 | 1.35Betano | — |
| AH 1H Home -5.5 | 2.62Betano | — |
| AH 1H Away +5.5 | 1.42Betano | — |
| AH 1H Home -4.5 | 2.62Fanduel | — |
| AH 1H Away +4.5 | 1.50Betano | — |
| AH 1H Home -3.5 | 2.18Betano | — |
| AH 1H Away +3.5 | 1.60Betano | — |
| AH 1H Home -2.5 | 2.02Betano | — |
| AH 1H Away +2.5 | 1.78Betano | — |
| AH 1H Home +1.5 | 1.50Betano | — |
| AH 1H Away -1.5 | 2.58Fanduel | — |
| AH 1H Home +2.5 | 1.40Betano | — |
| AH 1H Away -2.5 | 2.72Betano | — |
| AH 1H Home +3.5 | 1.33Betano | — |
| AH 1H Away -3.5 | 3.00Betano | — |
More NCAA matches that day
12
2.12BetPARX1.83Fanduel
High PointMontana State1.11Betano9.00Betway
St. BonaventureBuffalo1.14TAB7.00Betway
ToledoRobert Morris1.34TAB3.85BetPARX
JacksonvilleArkansas Little Rock1.78Fanduel2.14Unibet UK
Pittsburg State GorillasMissouri S&T Miners1.33Fitzdares (UK)3.30Fitzdares (UK)
Morehouse Maroon TigersAlbany State Golden Rams1.22Fitzdares (UK)4.20Unibet UK
ButlerNortheastern1.07TAB13.0Betway
QuinnipiacMaine1.26Fanduel4.75Betway
Lander BearcatsErskine Flying Fleet1.01BetMGM(CO.UK)21.0888sport (UK)
Point Park PioneersTiffin Dragons2.50888sport (UK)1.54Stake
Benedict TigersCentral State Marauders1.50888sport (UK)2.60Fitzdares (UK)