🇺🇸 NCAAUpcoming
Santa ClaravsVCU
· 35 bookmakers
Match odds
| Bookmaker | 1Santa Clara | 2VCU | Margin |
|---|---|---|---|
| Pinnacle4m | 1.77 | 2.10 | 4.2% |
| 10Bet(CO.UK)4m | 1.76 | 2.10 | 4.4% |
| 888sport (UK)4m | 1.70 | 2.05 | 7.6% |
| Bet3654m | 1.74 | 2.05 | 6.3% |
| BetMGM4m | 1.75 | 2.10 | 4.8% |
| BetMGM(CO.UK)4m | 1.67 | 2.02 | 9.4% |
| BetPARX4m | 1.83 | 1.98 | 5.1% |
| Betfred4m | 1.70 | 2.00 | 8.8% |
| Betpoint (IT)4m | 1.62 | 2.08 | 9.8% |
| Betway4m | 1.74 | 2.10 | 5.1% |
| Borgata4m | 1.75 | 2.10 | 4.8% |
| Bovada4m | 1.77 | 2.10 | 4.1% |
| DraftKings4m | 1.77 | 2.10 | 4.1% |
| Eplay24 (IT)4m | 1.65 | 2.02 | 10.1% |
| Eurobet (IT)4m | 1.68 | 2.05 | 8.3% |
| Fanduel4m | 1.82 | 2.04 | 4.0% |
| Fitzdares (UK)4m | 1.73 | 2.10 | 5.5% |
| Hard Rock Bet4m | 1.83 (best Santa Clara) | 2.00 | 4.5% |
| Ladbrokes4m | 1.70 | 2.00 | 8.8% |
| Ladbrokes (AU)4m | 1.73 | 2.05 | 6.6% |
| Paddy Power4m | 1.73 | 2.00 | 7.9% |
| Planetwin365 (IT)4m | 1.65 | 2.05 | 9.4% |
| Sisal4m | 1.67 | 2.00 | 9.9% |
| Stake4m | 1.71 | 2.11 (best VCU) | 5.9% |
| Star Sports4m | 1.72 | 2.00 | 8.1% |
| TAB4m | 1.74 | 2.10 | 5.1% |
| Unibet AU4m | 1.83 | 1.98 | 5.1% |
| Unibet UK4m | 1.70 | 2.08 | 6.9% |
| Winamax (DE)4m | 1.62 | 2.00 | 11.7% |
| Winamax (ES)4m | 1.62 | 2.00 | 11.7% |
| betdeluxe-au4m | 1.72 | 2.05 | 6.9% |
| betonline4m | 1.77 | 2.10 | 4.1% |
| betright4m | 1.77 | 2.05 | 5.3% |
| bwin4m | 1.75 | 2.10 | 4.8% |
| willhill4m | 1.70 | 2.05 | 7.6% |
| Best price | 1.83Hard Rock Bet | 2.11Stake | |
| Fair odds | 1.84−0.5% | 2.20−4.1% |
Best-combination payout 98.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.83Hard Rock Bet | 1.84 |
| Away | 2.11Stake | 2.20 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -2.5 | 2.15Hard Rock Bet | 2.11 |
| AH Away +2.5 | 1.90Stake | 1.90 |
| AH Home -2 | 1.91betonline | 2.00 |
| AH Away +2 | 1.91betonline | 2.00 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 163.5 points | 1.87BetPARX | 1.97 |
| Under 163.5 points | 1.98BetMGM | 2.04 |
| Over 164 points | 1.91Bovada | 2.02 |
| Under 164 points | 1.91Bovada | 1.98 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 77.5 points | 1.91betonline | 1.96 |
| 1H Under 77.5 points | 1.93BetPARX | 2.05 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1.5 | 2.00Bet365 | 2.10 |
| AH 1H Away +1.5 | 1.80888sport (UK) | 1.91 |
| AH 1H Home -1 | 1.9110Bet(CO.UK) | 1.99 |
| AH 1H Away +1 | 1.9110Bet(CO.UK) | 2.01 |
More NCAA matches that day
12
2.12BetPARX1.83Fanduel
High PointMontana State1.11Betano9.00Betway
St. BonaventureBuffalo1.14TAB7.00Betway
ToledoRobert Morris1.34TAB3.85BetPARX
JacksonvilleArkansas Little Rock1.78Fanduel2.14Unibet UK
Pittsburg State GorillasMissouri S&T Miners1.33Fitzdares (UK)3.30Fitzdares (UK)
Morehouse Maroon TigersAlbany State Golden Rams1.22Fitzdares (UK)4.20Unibet UK
ButlerNortheastern1.07TAB13.0Betway
QuinnipiacMaine1.26Fanduel4.75Betway
Lander BearcatsErskine Flying Fleet1.01BetMGM(CO.UK)21.0888sport (UK)
Point Park PioneersTiffin Dragons2.50888sport (UK)1.54Stake
Benedict TigersCentral State Marauders1.50888sport (UK)2.60Fitzdares (UK)