BulgariavsCroatia
· 23 bookmakers
Match odds
| Bookmaker | 1Bulgaria | 2Croatia | Margin |
|---|---|---|---|
| Pinnacle3m | 1.61 | 2.20 (best Croatia) | 7.7% |
| 10Bet(CO.UK)3m | 1.65 | 2.05 | 9.4% |
| 888sport (UK)3m | 1.73 | 2.10 | 5.5% |
| Bet3653m | 1.74 | 1.95 | 8.7% |
| BetMGM3m | 1.70 | 1.98 | 9.3% |
| BetMGM(CO.UK)3m | 1.60 | 2.05 | 11.3% |
| Betfair Sportsbook3m | 1.67 | 2.10 | 7.6% |
| Betfred3m | 1.67 | 2.05 | 8.8% |
| Betpoint (IT)3m | 1.72 | 1.95 | 9.4% |
| Borgata3m | 1.70 | 1.98 | 9.3% |
| DraftKings3m | 1.74 | 2.05 | 6.2% |
| Eplay24 (IT)3m | 1.63 | 2.05 | 10.1% |
| Eurobet (IT)3m | 1.58 | 2.15 | 9.8% |
| Fanduel3m | 1.75 (best Bulgaria) | 2.00 | 7.3% |
| Ladbrokes3m | 1.70 | 2.00 | 8.8% |
| Ladbrokes (AU)3m | 1.72 | 2.02 | 7.6% |
| Paddy Power3m | 1.67 | 2.10 | 7.6% |
| Sky Bet3m | 1.73 | 2.00 | 7.9% |
| Stake3m | 1.63 | 2.06 | 9.9% |
| TAB3m | 1.72 | 2.05 | 6.9% |
| Unibet UK3m | 1.62 | 2.05 | 10.5% |
| bwin3m | 1.70 | 1.98 | 9.3% |
| willhill3m | 1.70 | 2.05 | 7.6% |
| Best price | 1.75Fanduel | 2.20Pinnacle | |
| Fair odds | 1.73+0.9% | 2.42−9.2% |
Best-combination payout 97.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.75Fanduel | 1.73 |
| Away | 2.15Eurobet (IT) | 2.42 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -3.5 | 2.15Ladbrokes (AU) | 2.14 |
| AH Away +3.5 | 1.72BetMGM(CO.UK) | 1.89 |
| AH Home -2.5 | 2.00Betfair Sportsbook | 1.95 |
| AH Away +2.5 | 1.85BetMGM(CO.UK) | 2.06 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1.5 | 1.95888sport (UK) | 2.05 |
| AH 1H Away +1.5 | 1.8010Bet(CO.UK) | 1.96 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 73.5 points | 1.83BetMGM | 2.11 |
| 1H Under 73.5 points | 1.83BetMGM | 1.91 |
| 1H Over 72.5 points | 1.80DraftKings | 1.92 |
| 1H Under 72.5 points | 1.87Eplay24 (IT) | 2.09 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 146.5 points | 1.91Fanduel | 2.00 |
| Under 146.5 points | 1.87DraftKings | 2.00 |
More FIBA – Eurobasket Women Qualification matches that day
12
1.07DraftKings11.0Bet365
SerbiaGreece1.44888sport (UK)3.10Bet365
AustriaLatvia6.00Bet3651.17DraftKings
DenmarkPortugal1.40willhill3.23Pinnacle
IsraelPoland3.45Pinnacle1.36willhill
GermanyHungary1.60willhill2.50DraftKings
LuxembourgUkraine9.00Bet3651.07willhill
NetherlandsSlovakia1.36DraftKings3.50Bet365
ItalySlovenia1.30Ladbrokes (AU)3.83Pinnacle