LuxembourgvsUkraine
· 20 bookmakers
Match odds
| Bookmaker | 1Luxembourg | 2Ukraine | Margin |
|---|---|---|---|
| Pinnacle3m | 7.67 | 1.04 | 9.3% |
| 10Bet(CO.UK)3m | 7.50 | 1.04 | 9.5% |
| 888sport (UK)3m | 8.00 | 1.06 | 6.7% |
| Bet3653m | 9.00 (best Luxembourg) | 1.04 | 7.3% |
| BetMGM3m | 7.00 | 1.06 | 8.6% |
| BetMGM(CO.UK)3m | 6.30 | 1.04 | 12.0% |
| Betfair Sportsbook3m | 8.50 | 1.05 | 7.0% |
| Betpoint (IT)3m | 8.70 | 1.03 | 8.6% |
| Borgata3m | 7.00 | 1.06 | 8.6% |
| DraftKings3m | 8.50 | 1.07 | 5.3% |
| Eplay24 (IT)3m | 7.00 | 1.05 | 9.5% |
| Fanduel3m | 8.10 | 1.06 | 6.5% |
| Ladbrokes3m | 7.50 | 1.06 | 7.7% |
| Ladbrokes (AU)3m | 7.50 | 1.06 | 7.7% |
| Paddy Power3m | 8.50 | 1.05 | 7.0% |
| Planetwin365 (IT)3m | 7.75 | 1.03 | 10.0% |
| Sky Bet3m | 8.00 | 1.06 | 6.6% |
| TAB3m | 8.50 | 1.05 | 7.0% |
| bwin3m | 7.00 | 1.06 | 8.6% |
| willhill3m | 7.50 | 1.07 (best Ukraine) | 6.7% |
| Best price | 9.00Bet365 | 1.07willhill | |
| Fair odds | 18.7−51.8% | 1.14−5.7% |
Best-combination payout 95.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 9.00Bet365 | 18.7 |
| Away | 1.07willhill | 1.14 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +15.5 | 1.91willhill | 2.05 |
| AH Away -15.5 | 1.87Ladbrokes (AU) | 1.96 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +8.5 | 1.9110Bet(CO.UK) | 2.14 |
| AH 1H Away -8.5 | 1.91Ladbrokes | 1.89 |
| AH 1H Home +9.5 | 1.73888sport (UK) | 1.93 |
| AH 1H Away -9.5 | 1.96Eplay24 (IT) | 2.08 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 140.5 points | 1.92Betpoint (IT) | 1.93 |
| Under 140.5 points | 1.91DraftKings | 2.09 |
| Over 141.5 points | 2.05BetMGM | 2.05 |
| Under 141.5 points | 1.80Planetwin365 (IT) | 1.96 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 70.5 points | 1.85BetMGM | 1.88 |
| 1H Under 70.5 points | 1.83BetMGM | 2.15 |
More FIBA – Eurobasket Women Qualification matches that day
12
1.75Fanduel2.20Pinnacle
TurkeyMontenegro1.07DraftKings11.0Bet365
SerbiaGreece1.44888sport (UK)3.10Bet365
AustriaLatvia6.00Bet3651.17DraftKings
DenmarkPortugal1.40willhill3.23Pinnacle
IsraelPoland3.45Pinnacle1.36willhill
GermanyHungary1.60willhill2.50DraftKings
NetherlandsSlovakia1.36DraftKings3.50Bet365
ItalySlovenia1.30Ladbrokes (AU)3.83Pinnacle