TurkeyvsMontenegro
· 23 bookmakers
Match odds
| Bookmaker | 1Turkey | 2Montenegro | Margin |
|---|---|---|---|
| Pinnacle3m | 1.04 | 7.61 | 9.3% |
| 10Bet(CO.UK)3m | 1.04 | 7.50 | 9.5% |
| 888sport (UK)3m | 1.05 | 8.25 | 7.4% |
| Bet3653m | 1.02 | 11.0 (best Montenegro) | 7.1% |
| BetMGM3m | 1.04 | 7.75 | 9.1% |
| BetMGM(CO.UK)3m | 1.04 | 6.50 | 11.5% |
| Betfair Sportsbook3m | 1.05 | 8.50 | 7.0% |
| Betfred3m | 1.05 | 8.50 | 7.0% |
| Borgata3m | 1.04 | 7.75 | 9.1% |
| DraftKings3m | 1.07 (best Turkey) | 8.50 | 5.3% |
| Eplay24 (IT)3m | 1.04 | 7.00 | 10.4% |
| Eurobet (IT)3m | 1.02 | 8.40 | 9.9% |
| Fanduel3m | 1.06 | 8.20 | 6.9% |
| Fitzdares (UK)3m | 1.05 | 7.00 | 9.9% |
| Ladbrokes3m | 1.05 | 9.00 | 6.3% |
| Ladbrokes (AU)3m | 1.03 | 8.75 | 8.5% |
| Paddy Power3m | 1.05 | 8.50 | 7.0% |
| Sky Bet3m | 1.05 | 9.00 | 6.3% |
| Stake3m | 1.04 | 7.00 | 10.4% |
| TAB3m | 1.05 | 8.50 | 7.0% |
| Unibet UK3m | 1.04 | 7.00 | 10.4% |
| bwin3m | 1.04 | 7.75 | 9.1% |
| willhill3m | 1.06 | 8.00 | 6.6% |
| Best price | 1.07DraftKings | 11.0Bet365 | |
| Fair odds | 1.14−6.0% | 18.3−39.9% |
Best-combination payout 97.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.07DraftKings | 1.14 |
| Away | 11.0Bet365 | 18.3 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -15.5 | 1.87DraftKings | 2.03 |
| AH Away +15.5 | 2.02Ladbrokes (AU) | 1.97 |
| AH Home -14.5 | 1.75Fanduel | 1.87 |
| AH Away +14.5 | 2.20BetMGM | 2.17 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 137.5 points | 1.87DraftKings | 1.98 |
| Under 137.5 points | 1.98Eplay24 (IT) | 2.02 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 68.5 points | 1.83DraftKings | 2.01 |
| 1H Under 68.5 points | 1.87Eplay24 (IT) | 1.99 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -8.5 | 1.8510Bet(CO.UK) | 1.93 |
| AH 1H Away +8.5 | 2.00Betfair Sportsbook | 2.08 |
| AH 1H Home -9.5 | 1.97Eplay24 (IT) | 2.14 |
| AH 1H Away +9.5 | 1.73888sport (UK) | 1.89 |
More FIBA – Eurobasket Women Qualification matches that day
12
1.75Fanduel2.20Pinnacle
SerbiaGreece1.44888sport (UK)3.10Bet365
AustriaLatvia6.00Bet3651.17DraftKings
DenmarkPortugal1.40willhill3.23Pinnacle
IsraelPoland3.45Pinnacle1.36willhill
GermanyHungary1.60willhill2.50DraftKings
LuxembourgUkraine9.00Bet3651.07willhill
NetherlandsSlovakia1.36DraftKings3.50Bet365
ItalySlovenia1.30Ladbrokes (AU)3.83Pinnacle