Great BritainvsLuxembourg
· 26 bookmakers
Match odds
| Bookmaker | 1Great Britain | 2Luxembourg | Margin |
|---|---|---|---|
| Pinnacle17s | 1.01 | 10.8 | 8.0% |
| 10Bet(CO.UK)17s | 1.01 | 9.50 | 9.0% |
| 888sport (UK)17s | 1.02 | 11.0 | 7.1% |
| BetMGM17s | 1.01 | 11.5 | 7.7% |
| BetMGM(CO.UK)17s | 1.01 | 7.80 | 11.8% |
| Betclic17s | 1.01 | 6.25 | 15.0% |
| Betfair Sportsbook17s | 1.02 | 11.0 | 7.1% |
| Betfred17s | 1.02 | 10.0 | 8.0% |
| Borgata17s | 1.01 | 11.5 | 7.7% |
| Bovada17s | 1.04 (best Great Britain) | 11.0 | 5.2% |
| DraftKings17s | 1.03 | 14.0 | 4.1% |
| Eplay24 (IT)17s | 1.01 | 8.75 | 10.4% |
| Fanduel17s | 1.03 | 10.4 | 6.8% |
| Ladbrokes17s | 1.02 | 15.0 (best Luxembourg) | 4.7% |
| Ladbrokes (AU)17s | 1.01 | 8.75 | 10.4% |
| Merkur Bets17s | 1.01 | 11.0 | 8.1% |
| Sky Bet17s | 1.02 | 13.0 | 5.7% |
| Stake17s | 1.01 | 8.80 | 10.4% |
| Star Sports17s | 1.02 | 11.0 | 7.1% |
| TAB17s | 1.01 | 11.0 | 8.1% |
| Unibet UK17s | 1.02 | 12.0 | 6.4% |
| Winamax (DE)17s | 1.01 | 10.0 | 9.0% |
| Winamax (ES)17s | 1.01 | 10.0 | 9.0% |
| betonline17s | 1.02 | 11.7 | 6.6% |
| bwin17s | 1.01 | 11.5 | 7.7% |
| willhill17s | 1.03 | 11.0 | 6.2% |
| Best price | 1.04Bovada | 15.0Ladbrokes | |
| Fair odds | 1.09−4.9% | 48.0−68.8% |
Best-combination payout 97.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.04Bovada | 1.09 |
| Away | 15.0Ladbrokes | 48.0 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -22.5 | 1.95BetMGM | 2.01 |
| AH Away +22.5 | 1.91betonline | 1.99 |
| AH Home -23 | 1.91Bovada | 2.10 |
| AH Away +23 | 1.83Bovada | 1.92 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -13.5 | 2.25Bet365 | 2.05 |
| AH 1H Away +13.5 | 1.70888sport (UK) | 1.96 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 141.5 points | 1.90Betpoint (IT) | 1.98 |
| Under 141.5 points | 1.91Bovada | 2.03 |
| Over 142.5 points | 2.05BetMGM | 2.11 |
| Under 142.5 points | 1.75Planetwin365 (IT) | 1.91 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 71.5 points | 1.96Betclic | 1.97 |
| 1H Under 71.5 points | 1.66Winamax (DE) | 2.03 |
| 1H Over 72.5 points | 2.12Betclic | 2.18 |
| 1H Under 72.5 points | 1.56Winamax (DE) | 1.86 |
More FIBA – Eurobasket Women Qualification matches that day
12
——
Estonia [W]Romania Women1.36Bet3653.2010Bet(CO.UK)
PolandTurkey2.60Bet3651.59Bovada
GreeceNetherlands1.22DraftKings5.00Bet365
Czech RepublicBulgaria1.50willhill2.90Bovada
LatviaItaly2.75Betfair Sportsbook1.50Bovada
MontenegroIsrael1.75Ladbrokes (AU)2.33Pinnacle
Norway [W]Bosnia-Herzegovina1.67Bovada2.15Bovada
HungaryDenmark1.06Bovada11.0Bet365
CroatiaSpain7.75Bet3651.11BetMGM
SloveniaAustria1.05Bovada17.0Bet365
SlovakiaSerbia10.0Bet3651.07Bovada