Switzerland (W)vsIreland
· 23 bookmakers
Match odds
| Bookmaker | 1Switzerland (W) | 2Ireland | Margin |
|---|---|---|---|
| Pinnacle1m | 1.17 | 4.15 | 9.6% |
| 10Bet(CO.UK)1m | 1.20 | 4.00 | 8.3% |
| Bet3651m | 1.17 | 4.50 | 7.9% |
| BetMGM1m | 1.28 | 3.25 | 8.9% |
| BetMGM(CO.UK)1m | 1.22 | 3.30 | 12.3% |
| Betclic1m | 1.19 | 3.47 | 12.8% |
| Betpoint (IT)1m | 1.14 | 4.60 (best Ireland) | 9.5% |
| Borgata1m | 1.28 | 3.25 | 8.9% |
| Bovada1m | 1.20 | 4.25 | 6.9% |
| Eplay24 (IT)1m | 1.19 | 3.85 | 10.0% |
| Fitzdares (UK)1m | 1.18 | 3.90 | 10.3% |
| Ladbrokes1m | 1.28 | 3.25 | 8.9% |
| Ladbrokes (AU)1m | 1.30 (best Switzerland (W)) | 3.25 | 7.7% |
| Merkur Bets1m | 1.20 | 4.04 | 8.1% |
| Planetwin365 (IT)1m | 1.25 | 3.30 | 10.3% |
| Sisal1m | 1.25 | 3.40 | 9.4% |
| Stake1m | 1.22 | 3.60 | 9.7% |
| TAB1m | 1.24 | 3.60 | 8.4% |
| Unibet UK1m | 1.22 | 3.60 | 9.7% |
| Winamax1m | 1.19 | 3.30 | 14.3% |
| Winamax (DE)1m | 1.22 | 3.75 | 8.6% |
| Winamax (ES)1m | 1.22 | 3.75 | 8.6% |
| bwin1m | 1.28 | 3.25 | 8.9% |
| Best price | 1.30Ladbrokes (AU) | 4.60Betpoint (IT) | |
| Fair odds | 1.28+1.4% | 5.73−19.8% |
Best-combination payout 101.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.30Ladbrokes (AU) | 1.28 |
| Away | 4.60Betpoint (IT) | 5.73 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 151.5 points | 1.85Planetwin365 (IT) | 2.03 |
| Under 151.5 points | 1.91Eplay24 (IT) | 1.97 |
| Over 151 points | 1.83Bovada | 1.97 |
| Under 151 points | 1.91Bovada | 2.04 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -7.5 | 1.80Planetwin365 (IT) | 1.95 |
| AH Away +7.5 | 2.0510Bet(CO.UK) | 2.06 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -4.5 | 1.82Winamax (DE) | 2.05 |
| AH 1H Away +4.5 | 1.9010Bet(CO.UK) | 1.96 |
| AH 1H Home -3.5 | 1.68Winamax (DE) | 1.86 |
| AH 1H Away +3.5 | 2.0510Bet(CO.UK) | 2.18 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 75.5 points | 1.86Winamax (DE) | 2.13 |
| 1H Under 75.5 points | 1.83BetMGM | 1.90 |
| 1H Over 74.5 points | 1.74Winamax (DE) | 1.94 |
| 1H Under 74.5 points | 1.87Betclic | 2.07 |
More FIBA – Eurobasket Women Qualification matches that day
12
——
Estonia [W]Romania Women1.36Bet3653.2010Bet(CO.UK)
PolandTurkey2.60Bet3651.59Bovada
GreeceNetherlands1.22DraftKings5.00Bet365
Czech RepublicBulgaria1.50willhill2.90Bovada
LatviaItaly2.75Betfair Sportsbook1.50Bovada
MontenegroIsrael1.75Ladbrokes (AU)2.33Pinnacle
Norway [W]Bosnia-Herzegovina1.67Bovada2.15Bovada
HungaryDenmark1.06Bovada11.0Bet365
CroatiaSpain7.75Bet3651.11BetMGM
SloveniaAustria1.05Bovada17.0Bet365
SlovakiaSerbia10.0Bet3651.07Bovada