PortugalvsGermany
· 32 bookmakers
Match odds
| Bookmaker | 1Portugal | 2Germany | Margin |
|---|---|---|---|
| Pinnacle3m | 3.56 | 1.23 | 9.2% |
| 10Bet(CO.UK)3m | 3.10 | 1.30 | 9.2% |
| 888sport (UK)3m | 3.50 | 1.25 | 8.6% |
| Bet3653m | 3.15 | 1.32 | 7.3% |
| BetMGM3m | 2.90 | 1.34 | 9.1% |
| BetMGM(CO.UK)3m | 3.30 | 1.24 | 10.9% |
| Betclic3m | 3.25 | 1.20 | 14.1% |
| Betfair Sportsbook3m | 3.25 | 1.29 | 8.6% |
| Betfred3m | 3.25 | 1.25 | 10.8% |
| Betpoint (IT)3m | 3.20 | 1.29 | 8.8% |
| Betway3m | 3.50 | 1.25 | 8.6% |
| Borgata3m | 2.90 | 1.34 | 9.1% |
| Bovada3m | 3.55 | 1.28 | 6.4% |
| DraftKings3m | 3.60 | 1.28 | 6.0% |
| Eplay24 (IT)3m | 3.45 | 1.23 | 10.3% |
| Fanduel3m | 3.50 | 1.28 | 6.8% |
| Ladbrokes3m | 2.90 | 1.35 | 8.6% |
| Ladbrokes (AU)3m | 2.90 | 1.36 (best Germany) | 8.0% |
| Merkur Bets3m | 3.56 | 1.25 | 8.1% |
| Planetwin365 (IT)3m | 3.40 | 1.25 | 9.4% |
| Sisal3m | 3.60 | 1.23 | 9.1% |
| Sky Bet3m | 3.50 | 1.29 | 6.3% |
| Stake3m | 3.45 | 1.24 | 9.6% |
| Star Sports3m | 3.50 | 1.25 | 8.6% |
| TAB3m | 3.20 | 1.30 | 8.2% |
| Unibet UK3m | 3.45 | 1.24 | 9.6% |
| Winamax3m | 3.15 | 1.21 | 14.4% |
| Winamax (DE)3m | 3.55 | 1.24 | 8.8% |
| Winamax (ES)3m | 3.55 | 1.24 | 8.8% |
| betonline3m | 3.70 (best Portugal) | 1.26 | 6.4% |
| bwin3m | 2.90 | 1.34 | 9.1% |
| willhill3m | 3.40 | 1.30 | 6.3% |
| Best price | 3.70betonline | 1.36Ladbrokes (AU) | |
| Fair odds | 4.53−18.4% | 1.35+1.0% |
Best-combination payout 99.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.70betonline | 4.53 |
| Away | 1.36Ladbrokes (AU) | 1.35 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +7.5 | 1.91betonline | 2.09 |
| AH Away -7.5 | 1.95Bet365 | 1.93 |
| AH Home +8.5 | 1.77Fanduel | 1.91 |
| AH Away -8.5 | 2.12Bet365 | 2.11 |
| AH Home +8 | 1.83Bovada | 1.99 |
| AH Away -8 | 2.05Bet365 | 2.01 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +4.5 | 1.75Eplay24 (IT) | 1.93 |
| AH 1H Away -4.5 | 1.95888sport (UK) | 2.08 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 138.5 points | 2.00BetMGM | 1.99 |
| Under 138.5 points | 1.87Bovada | 2.01 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 69.5 points | 1.96Winamax (ES) | 1.99 |
| 1H Under 69.5 points | 1.83DraftKings | 2.01 |
More FIBA – Eurobasket Women Qualification matches that day
12
——
Estonia [W]Romania Women1.36Bet3653.2010Bet(CO.UK)
PolandTurkey2.60Bet3651.59Bovada
GreeceNetherlands1.22DraftKings5.00Bet365
Czech RepublicBulgaria1.50willhill2.90Bovada
LatviaItaly2.75Betfair Sportsbook1.50Bovada
MontenegroIsrael1.75Ladbrokes (AU)2.33Pinnacle
Norway [W]Bosnia-Herzegovina1.67Bovada2.15Bovada
HungaryDenmark1.06Bovada11.0Bet365
CroatiaSpain7.75Bet3651.11BetMGM
SloveniaAustria1.05Bovada17.0Bet365
SlovakiaSerbia10.0Bet3651.07Bovada