Czech RepublicvsBulgaria
· 34 bookmakers
Match odds
| Bookmaker | 1Czech Republic | 2Bulgaria | Margin |
|---|---|---|---|
| Pinnacle1m | 1.35 | 2.89 | 8.5% |
| 10Bet(CO.UK)1m | 1.40 | 2.65 | 9.2% |
| 888sport (UK)1m | 1.40 | 2.70 | 8.5% |
| Bet3651m | 1.45 | 2.60 | 7.2% |
| BetMGM1m | 1.40 | 2.65 | 9.2% |
| BetMGM(CO.UK)1m | 1.38 | 2.55 | 11.7% |
| BetPARX1m | 1.45 | 2.55 | 8.2% |
| Betclic1m | 1.34 | 2.53 | 14.1% |
| Betfair Sportsbook1m | 1.44 | 2.63 | 7.3% |
| Betfred1m | 1.40 | 2.63 | 9.5% |
| Betpoint (IT)1m | 1.42 | 2.50 | 10.4% |
| Betway1m | 1.40 | 2.70 | 8.5% |
| Borgata1m | 1.40 | 2.65 | 9.2% |
| Bovada1m | 1.38 | 2.90 (best Bulgaria) | 6.7% |
| DraftKings1m | 1.42 | 2.80 | 6.1% |
| Eplay24 (IT)1m | 1.38 | 2.62 | 10.6% |
| Fanduel1m | 1.43 | 2.68 | 7.0% |
| Ladbrokes1m | 1.40 | 2.70 | 8.5% |
| Ladbrokes (AU)1m | 1.40 | 2.70 | 8.5% |
| Merkur Bets1m | 1.36 | 2.89 | 8.1% |
| Planetwin365 (IT)1m | 1.35 | 2.75 | 10.4% |
| Sisal1m | 1.33 | 2.90 | 9.7% |
| Sky Bet1m | 1.40 | 2.75 | 7.8% |
| Stake1m | 1.39 | 2.65 | 9.7% |
| Star Sports1m | 1.44 | 2.62 | 7.6% |
| TAB1m | 1.40 | 2.70 | 8.5% |
| Unibet AU1m | 1.45 | 2.55 | 8.2% |
| Unibet UK1m | 1.40 | 2.65 | 9.2% |
| Winamax1m | 1.36 | 2.45 | 14.3% |
| Winamax (DE)1m | 1.41 | 2.65 | 8.7% |
| Winamax (ES)1m | 1.41 | 2.65 | 8.7% |
| betonline1m | 1.43 | 2.77 | 6.0% |
| bwin1m | 1.40 | 2.65 | 9.2% |
| willhill1m | 1.50 (best Czech Republic) | 2.50 | 6.7% |
| Best price | 1.50willhill | 2.90Bovada | |
| Fair odds | 1.47+2.1% | 3.39−14.6% |
Best-combination payout 98.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50willhill | 1.47 |
| Away | 2.90Bovada | 3.39 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -6.5 | 2.20Bet365 | 2.13 |
| AH Away +6.5 | 1.76Fanduel | 1.90 |
| AH Home -6 | 2.10Bet365 | 2.03 |
| AH Away +6 | 1.69Bet365 | 1.98 |
| AH Home -5.5 | 2.05Bet365 | 1.94 |
| AH Away +5.5 | 1.91Bovada | 2.07 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -2.5 | 1.8510Bet(CO.UK) | 1.89 |
| AH 1H Away +2.5 | 2.00Sky Bet | 2.13 |
| AH 1H Home -3.5 | 1.94Winamax (DE) | 2.08 |
| AH 1H Away +3.5 | 1.80888sport (UK) | 1.93 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 148.5 points | 2.02BetPARX | 2.00 |
| Under 148.5 points | 1.83Bovada | 2.00 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 75.5 points | 2.03Betclic | 2.05 |
| 1H Under 75.5 points | 1.54Winamax (DE) | 1.96 |
More FIBA – Eurobasket Women Qualification matches that day
12
——
Estonia [W]Romania Women1.36Bet3653.2010Bet(CO.UK)
PolandTurkey2.60Bet3651.59Bovada
GreeceNetherlands1.22DraftKings5.00Bet365
LatviaItaly2.75Betfair Sportsbook1.50Bovada
MontenegroIsrael1.75Ladbrokes (AU)2.33Pinnacle
Norway [W]Bosnia-Herzegovina1.67Bovada2.15Bovada
HungaryDenmark1.06Bovada11.0Bet365
CroatiaSpain7.75Bet3651.11BetMGM
SloveniaAustria1.05Bovada17.0Bet365
SlovakiaSerbia10.0Bet3651.07Bovada
Switzerland (W)Ireland1.30Ladbrokes (AU)4.60Betpoint (IT)