HungaryvsDenmark
· 29 bookmakers
Match odds
| Bookmaker | 1Hungary | 2Denmark | Margin |
|---|---|---|---|
| Pinnacle16s | 1.03 | 8.77 | 8.9% |
| 10Bet(CO.UK)16s | 1.03 | 8.50 | 8.8% |
| 888sport (UK)16s | 1.04 | 9.00 | 7.3% |
| Bet36516s | 1.02 | 11.0 (best Denmark) | 7.1% |
| BetMGM16s | 1.04 | 7.75 | 9.1% |
| BetMGM(CO.UK)16s | 1.03 | 7.20 | 11.0% |
| Betclic16s | 1.02 | 6.40 | 13.7% |
| Betfair Sportsbook16s | 1.04 | 9.50 | 6.7% |
| Betfred16s | 1.04 | 9.00 | 7.3% |
| Betpoint (IT)16s | 1.01 | 10.5 | 8.5% |
| Borgata16s | 1.04 | 7.75 | 9.1% |
| Bovada16s | 1.06 (best Hungary) | 8.50 | 5.9% |
| DraftKings16s | 1.05 | 11.0 | 4.5% |
| Eplay24 (IT)16s | 1.03 | 8.00 | 9.6% |
| Fanduel16s | 1.04 | 8.80 | 7.4% |
| Ladbrokes16s | 1.05 | 9.00 | 6.3% |
| Ladbrokes (AU)16s | 1.03 | 8.75 | 8.5% |
| Merkur Bets16s | 1.03 | 9.07 | 8.1% |
| Sky Bet16s | 1.04 | 10.0 | 6.2% |
| Stake16s | 1.03 | 8.00 | 9.6% |
| Star Sports16s | 1.04 | 9.00 | 7.3% |
| TAB16s | 1.04 | 8.50 | 7.9% |
| Unibet UK16s | 1.03 | 8.50 | 8.8% |
| Winamax16s | 1.01 | 6.25 | 15.0% |
| Winamax (DE)16s | 1.02 | 9.00 | 9.2% |
| Winamax (ES)16s | 1.02 | 9.00 | 9.2% |
| betonline16s | 1.03 | 10.5 | 6.6% |
| bwin16s | 1.04 | 7.75 | 9.1% |
| willhill16s | 1.05 | 9.00 | 6.3% |
| Best price | 1.06Bovada | 11.0Bet365 | |
| Fair odds | 1.12−4.9% | 26.4−58.3% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.06Bovada | 1.12 |
| Away | 11.0Bet365 | 26.4 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -17.5 | 1.91Betfair Sportsbook | 1.95 |
| AH Away +17.5 | 1.89Fanduel | 2.06 |
| AH Home -18 | 1.87Bet365 | 2.04 |
| AH Away +18 | 1.80Bet365 | 1.97 |
| AH Home -17 | 1.80Bet365 | 1.87 |
| AH Away +17 | 1.87Bet365 | 2.16 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 144.5 points | 1.87betonline | 1.96 |
| Under 144.5 points | 1.92Betpoint (IT) | 2.05 |
| Over 145.5 points | 2.05BetMGM | 2.08 |
| Under 145.5 points | 1.83Bet365 | 1.93 |
| Over 145 points | 1.91Bovada | 2.02 |
| Under 145 points | 1.83Bovada | 1.98 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 72.5 points | 1.86Winamax (DE) | 1.97 |
| 1H Under 72.5 points | 1.83DraftKings | 2.04 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -10.5 | 2.10Bet365 | 2.03 |
| AH 1H Away +10.5 | 1.73888sport (UK) | 1.98 |
More FIBA – Eurobasket Women Qualification matches that day
12
——
Estonia [W]Romania Women1.36Bet3653.2010Bet(CO.UK)
PolandTurkey2.60Bet3651.59Bovada
GreeceNetherlands1.22DraftKings5.00Bet365
Czech RepublicBulgaria1.50willhill2.90Bovada
LatviaItaly2.75Betfair Sportsbook1.50Bovada
MontenegroIsrael1.75Ladbrokes (AU)2.33Pinnacle
Norway [W]Bosnia-Herzegovina1.67Bovada2.15Bovada
CroatiaSpain7.75Bet3651.11BetMGM
SloveniaAustria1.05Bovada17.0Bet365
SlovakiaSerbia10.0Bet3651.07Bovada
Switzerland (W)Ireland1.30Ladbrokes (AU)4.60Betpoint (IT)