🏴 ChampionshipUpcoming
Lincoln CityvsWolverhampton
· 12 bookmakers
Match odds
| Bookmaker | 1Lincoln City | XDraw | 2Wolverhampton | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)5m | 4.20 | 3.85 (best Draw) | 1.73 | 7.6% |
| BetPARX5m | 4.40 | 3.75 | 1.73 | 7.2% |
| BetRivers5m | 4.30 | 3.60 | 1.70 | 9.9% |
| Betclic5m | 4.00 | 3.55 | 1.64 | 14.1% |
| Eplay24 (IT)5m | 4.25 | 3.75 | 1.73 | 8.0% |
| Hard Rock Bet5m | 4.50 (best Lincoln City) | 3.75 | 1.74 (best Wolverhampton) | 6.3% |
| PMU5m | 4.20 | 3.50 | 1.66 | 12.6% |
| Stake5m | 4.30 | 3.80 | 1.71 | 8.1% |
| Unibet AU5m | 4.40 | 3.75 | 1.73 | 7.2% |
| Winamax5m | 3.70 | 3.50 | 1.60 | 18.1% |
| Winamax (DE)5m | 4.00 | 3.80 | 1.68 | 10.8% |
| Winamax (ES)5m | 4.00 | 3.80 | 1.68 | 10.8% |
| Best price | 4.50Hard Rock Bet | 3.85BetMGM(CO.UK) | 1.74Hard Rock Bet |
Best-combination payout 94.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.50Hard Rock Bet | — |
| X Draw | 3.85BetMGM(CO.UK) | — |
| 2 Away | 1.74Hard Rock Bet | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.20Hard Rock Bet | — |
| DNB Away | 1.33BetMGM(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.05BetPARX | — |
| DC Draw/Away | 1.23Stake | — |
| DC Home/Away | 1.27Stake | — |