🏴 ChampionshipUpcoming
Preston North EndvsNorwich City
· 11 bookmakers
Match odds
| Bookmaker | 1Preston North End | XDraw | 2Norwich City | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)3m | 3.85 | 3.75 (best Draw) | 1.80 (best Norwich City) | 8.2% |
| BetPARX3m | 4.00 (best Preston North End) | 3.75 | 1.80 | 7.2% |
| BetRivers3m | 3.85 | 3.65 | 1.77 | 9.9% |
| Betclic3m | 3.60 | 3.45 | 1.75 | 13.9% |
| Hard Rock Bet3m | 4.00 | 3.75 | 1.80 | 7.2% |
| PMU3m | 3.75 | 3.55 | 1.73 | 12.6% |
| Stake3m | 3.95 | 3.75 | 1.79 | 7.8% |
| Unibet AU3m | 4.00 | 3.75 | 1.80 | 7.2% |
| Winamax3m | 3.40 | 3.45 | 1.68 | 17.9% |
| Winamax (DE)3m | 3.60 | 3.65 | 1.80 | 10.7% |
| Winamax (ES)3m | 3.60 | 3.65 | 1.80 | 10.7% |
| Best price | 4.00BetPARX | 3.75BetMGM(CO.UK) | 1.80BetMGM(CO.UK) |
Best-combination payout 93.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.00BetPARX | — |
| X Draw | 3.75BetMGM(CO.UK) | — |
| 2 Away | 1.80BetMGM(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.90BetMGM(CO.UK) | — |
| DNB Away | 1.39Winamax (DE) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.96BetPARX | — |
| DC Draw/Away | 1.26Stake | — |
| DC Home/Away | 1.28Stake | — |