🇪🇺 Youth League U19Upcoming
Goztepe U19vsAZ Alkmaar
· 9 bookmakers
Match odds
| Bookmaker | 1Goztepe U19 | XDraw | 2AZ Alkmaar | Margin |
|---|---|---|---|---|
| Pinnacle7m | 9.61 | 7.58 (best Draw) | 1.15 | 10.3% |
| 10Bet(CO.UK)7m | 14.0 (best Goztepe U19) | 6.00 | 1.15 | 10.5% |
| 888sport (UK)7m | 11.0 | 6.50 | 1.17 | 10.2% |
| Bet3657m | 10.0 | 6.25 | 1.22 (best AZ Alkmaar) | 7.8% |
| Betfred7m | 10.0 | 6.50 | 1.18 | 10.0% |
| Fitzdares (UK)7m | 9.00 | 5.50 | 1.17 | 15.0% |
| Paddy Power7m | 10.0 | 6.50 | 1.14 | 12.9% |
| Star Sports7m | 11.0 | 6.50 | 1.15 | 11.4% |
| willhill7m | 11.0 | 6.50 | 1.17 | 10.2% |
| Best price | 14.010Bet(CO.UK) | 7.58Pinnacle | 1.22Bet365 | |
| Fair odds | 14.9−6.0% | 11.2−32.4% | 1.27−3.9% |
Best-combination payout 97.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 14.010Bet(CO.UK) | 14.9 |
| X Draw | 6.50888sport (UK) | 11.2 |
| 2 Away | 1.22Bet365 | 1.27 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 10.010Bet(CO.UK) | 12.7 |
| DNB Away | 1.07Bet365 | 1.09 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +2.25 | 1.85Bet365 | 1.73 |
| AH Away -2.25 | 1.95Bet365 | 2.42 |
| AH Home +2 | 1.80willhill | 1.95 |
| AH Away -2 | 1.91willhill | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.95willhill | 2.10 |
| Under 3.5 goals | 1.91Sky Bet | 1.92 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 4.60888sport (UK) | 6.40 |
| DC Draw/Away | 1.05Sky Bet | 1.14 |
| DC Home/Away | 1.11Bet365 | 1.17 |
More Youth League U19 matches that day
1X2
3.20Betway2.0510Bet(CO.UK)
Shakhtar Donetsk U19Sporting U194.6010Bet(CO.UK)4.33Paddy Power1.60Betway
Villarreal CFParis Saint-Germain (U19)2.45888sport (UK)2.41Pinnacle
Feyenoord U19Internazionale U191.95888sport (UK)4.32Pinnacle4.00Star Sports
Manchester United U19Roma U192.03Pinnacle4.40Betfair Sportsbook5.00Betfair Sportsbook
LASK Linz U19Slovan Bratislava U191.78Pinnacle3.75Betfred
Barcelona U19Aston Villa U191.3010Bet(CO.UK)8.50Betfair Sportsbook
Atletico MadridBayern Munich U191.9510Bet(CO.UK)4.20Betway3.60Star Sports
Maccabi Tel Aviv U19FC Zurich U191.92Pinnacle3.90Bet3654.3310Bet(CO.UK)