๐ฏ๐ต J2 LeagueUpcoming
Montedio YamagatavsTokushima Vortis
ยท 12 bookmakers
Match odds
| Bookmaker | 1Montedio Yamagata | XDraw | 2Tokushima Vortis | Margin |
|---|---|---|---|---|
| Pinnacle1m | 2.57 (best Montedio Yamagata) | 3.11 | 2.75 (best Tokushima Vortis) | 7.4% |
| 10Bet(CO.UK)1m | 2.48 | 3.20 (best Draw) | 2.65 | 9.3% |
| BetMGM1m | 2.45 | 3.00 | 2.60 | 12.6% |
| Betfair Sportsbook1m | 2.50 | 3.00 | 2.63 | 11.4% |
| Betfred1m | 2.40 | 3.10 | 2.60 | 12.4% |
| Fitzdares (UK)1m | 2.38 | 3.00 | 2.60 | 13.9% |
| Ladbrokes1m | 2.45 | 3.00 | 2.62 | 12.3% |
| Paddy Power1m | 2.50 | 3.00 | 2.63 | 11.4% |
| Sky Bet1m | 2.45 | 3.00 | 2.63 | 12.2% |
| Stake1m | 2.46 | 3.05 | 2.70 | 10.5% |
| Unibet UK1m | 2.55 | 3.10 | 2.75 | 7.8% |
| bwin1m | 2.45 | 3.00 | 2.60 | 12.6% |
| Best price | 2.57Pinnacle | 3.2010Bet(CO.UK) | 2.75Pinnacle | |
| Fair odds | 2.76โ6.9% | 3.37โ5.0% | 2.95โ6.9% |
Best-combination payout 93.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.55Unibet UK | 2.76 |
| X Draw | 3.2010Bet(CO.UK) | 3.37 |
| 2 Away | 2.75Unibet UK | 2.95 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.8010Bet(CO.UK) | 1.93 |
| DNB Away | 1.93Unibet UK | 2.07 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.44Betfred | 1.52 |
| DC Draw/Away | 1.5010Bet(CO.UK) | 1.57 |
| DC Home/Away | 1.36Sky Bet | 1.43 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Sky Bet | 3.53 |
| 1H Draw | 2.1010Bet(CO.UK) | 2.27 |
| 1H Away | 3.40Unibet UK | 3.75 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.15Betfair Sportsbook | 2.28 |
| Under 2.5 goals | 1.7010Bet(CO.UK) | 1.80 |
| Over 2.25 goals | 1.76Stake | 1.97 |
| Under 2.25 goals | 1.92Stake | 2.04 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.8010Bet(CO.UK) | 1.94 |
| 1H DNB Away | 1.91Unibet UK | 2.06 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.8010Bet(CO.UK) | 1.94 |
| AH 1H Away 0 | 1.9110Bet(CO.UK) | 2.07 |
| AH 1H Home -0.25 | 2.4010Bet(CO.UK) | 2.83 |
| AH 1H Away +0.25 | 1.5010Bet(CO.UK) | 1.59 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.1010Bet(CO.UK) | 2.39 |
| AH Away +0.25 | 1.6510Bet(CO.UK) | 1.74 |
| AH Home 0 | 1.8010Bet(CO.UK) | 1.94 |
| AH Away 0 | 1.9110Bet(CO.UK) | 2.08 |
More J2 League matches that day
1X2
2.55Unibet UK3.3010Bet(CO.UK)2.70Pinnacle
Shonan BellmareSagan Tosu2.85Betano3.57Pinnacle2.30Betano
Ventforet KofuAlbirex Niigata3.10Pinnacle3.2510Bet(CO.UK)2.32Betano
Fujieda MYFCJubilo Iwata3.06Pinnacle3.2010Bet(CO.UK)2.36Pinnacle
Tegevajaro MiyazakiTochigi City1.91Betano3.77Pinnacle3.7510Bet(CO.UK)
Oita TrinitaVanraure Hachinohe2.10Betano3.2010Bet(CO.UK)3.6510Bet(CO.UK)
Yokohama FCBlaublitz Akita1.75Unibet UK3.73Pinnacle4.37Pinnacle
Tegevajaro MiyazakiTochigi Uva FCโโโ
Omiya ArdijaIwaki FC1.90Unibet UK3.67Pinnacle3.68Pinnacle
ImabariConsadole Sapporo2.90Pinnacle3.4010Bet(CO.UK)2.4010Bet(CO.UK)