๐ฏ๐ต J2 LeagueUpcoming
Tegevajaro MiyazakivsTochigi City
ยท 13 bookmakers
Match odds
| Bookmaker | 1Tegevajaro Miyazaki | XDraw | 2Tochigi City | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.89 | 3.77 (best Draw) | 3.53 | 7.7% |
| 10Bet(CO.UK)6m | 1.82 | 3.65 | 3.75 (best Tochigi City) | 9.0% |
| BetMGM6m | 1.83 | 3.50 | 3.40 | 12.6% |
| Betano6m | 1.91 (best Tegevajaro Miyazaki) | 3.60 | 3.60 | 7.9% |
| Betfair Sportsbook6m | 1.83 | 3.70 | 3.50 | 10.1% |
| Betfred6m | 1.80 | 3.60 | 3.50 | 11.9% |
| Fitzdares (UK)6m | 1.80 | 3.40 | 3.40 | 14.4% |
| Ladbrokes6m | 1.85 | 3.60 | 3.40 | 11.2% |
| Paddy Power6m | 1.83 | 3.70 | 3.50 | 10.1% |
| Sky Bet6m | 1.80 | 3.50 | 3.40 | 13.5% |
| Stake6m | 1.85 | 3.65 | 3.50 | 10.0% |
| Unibet UK6m | 1.88 | 3.70 | 3.60 | 8.0% |
| bwin6m | 1.83 | 3.50 | 3.40 | 12.6% |
| Best price | 1.91Betano | 3.77Pinnacle | 3.7510Bet(CO.UK) | |
| Fair odds | 2.04โ6.3% | 4.17โ9.7% | 3.89โ3.6% |
Best-combination payout 94.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.91Betano | 2.04 |
| X Draw | 3.70Betfair Sportsbook | 4.17 |
| 2 Away | 3.7510Bet(CO.UK) | 3.89 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.44Betano | 1.52 |
| DNB Away | 2.8010Bet(CO.UK) | 2.91 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.30Betano | 1.37 |
| DC Draw/Away | 1.91Sky Bet | 2.01 |
| DC Home/Away | 1.26Betano | 1.34 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.47Betano | 2.60 |
| 1H Draw | 2.40BetMGM | 2.60 |
| 1H Away | 4.00Betfair Sportsbook | 4.52 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40Betano | 2.68 |
| 1H Under 1.5 goals | 1.53Stake | 1.63 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.52Unibet UK | 1.57 |
| 1H DNB Away | 2.5510Bet(CO.UK) | 2.74 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.88Unibet UK | 2.02 |
| AH Away +0.5 | 1.9110Bet(CO.UK) | 1.98 |
| AH Home -0.25 | 1.6010Bet(CO.UK) | 1.77 |
| AH Away +0.25 | 2.2010Bet(CO.UK) | 2.34 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.40Unibet UK | 2.66 |
| AH 1H Away +0.5 | 1.51Stake | 1.64 |
| AH 1H Home -0.25 | 1.9110Bet(CO.UK) | 2.08 |
| AH 1H Away +0.25 | 1.8010Bet(CO.UK) | 1.93 |
| AH 1H Home 0 | 1.4510Bet(CO.UK) | 1.58 |
| AH 1H Away 0 | 2.5510Bet(CO.UK) | 2.84 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.75 goals | 1.74Stake | 1.87 |
| Under 2.75 goals | 1.95Stake | 2.17 |
More J2 League matches that day
1X2
2.55Unibet UK3.3010Bet(CO.UK)2.70Pinnacle
Shonan BellmareSagan Tosu2.85Betano3.57Pinnacle2.30Betano
Montedio YamagataTokushima Vortis2.57Pinnacle3.2010Bet(CO.UK)2.75Pinnacle
Ventforet KofuAlbirex Niigata3.10Pinnacle3.2510Bet(CO.UK)2.32Betano
Fujieda MYFCJubilo Iwata3.06Pinnacle3.2010Bet(CO.UK)2.36Pinnacle
Oita TrinitaVanraure Hachinohe2.10Betano3.2010Bet(CO.UK)3.6510Bet(CO.UK)
Yokohama FCBlaublitz Akita1.75Unibet UK3.73Pinnacle4.37Pinnacle
Omiya ArdijaIwaki FC1.90Unibet UK3.67Pinnacle3.68Pinnacle
ImabariConsadole Sapporo2.90Pinnacle3.4010Bet(CO.UK)2.4010Bet(CO.UK)