🇪🇸 Primera Federacion WomenUpcoming
AguilasvsGimnastic
· 19 bookmakers
Match odds
| Bookmaker | 1Aguilas | XDraw | 2Gimnastic | Margin |
|---|---|---|---|---|
| Pinnacle27s | 1.88 | 3.43 | 3.74 | 9.0% |
| 10Bet(CO.UK)27s | 1.85 | 3.20 | 4.00 | 10.3% |
| 888sport (UK)27s | 1.91 | 3.10 | 3.50 | 13.2% |
| Bet36527s | 1.83 | 3.10 | 3.90 | 12.4% |
| BetMGM(CO.UK)27s | 1.88 | 3.25 | 3.60 | 11.7% |
| Betano27s | 1.93 | 3.25 | 3.80 | 8.9% |
| Betfair Sportsbook27s | 1.91 | 3.25 | 4.10 (best Gimnastic) | 7.5% |
| Betfred27s | 1.83 | 3.10 | 3.60 | 14.6% |
| Betway27s | 1.85 | 3.50 (best Draw) | 3.80 | 8.9% |
| Fitzdares (UK)27s | 1.83 | 3.10 | 3.60 | 14.6% |
| Ladbrokes27s | 1.91 | 3.20 | 3.60 | 11.4% |
| Paddy Power27s | 1.87 | 3.20 | 4.00 | 9.7% |
| Sky Bet27s | 1.85 | 3.10 | 3.80 | 12.6% |
| Stake27s | 1.91 | 3.25 | 3.75 | 9.8% |
| TAB27s | 1.80 | 3.25 | 3.70 | 13.4% |
| Unibet AU27s | 1.97 (best Aguilas) | 3.10 | 3.40 | 12.4% |
| Unibet UK27s | 1.93 | 3.25 | 3.75 | 9.3% |
| bwin27s | 1.88 | 3.20 | 3.60 | 12.2% |
| willhill27s | 1.91 | 3.10 | 3.50 | 13.2% |
| Best price | 1.97Unibet AU | 3.50Betway | 4.10Betfair Sportsbook | |
| Fair odds | 2.05−4.0% | 3.83−8.6% | 4.40−6.8% |
Best-combination payout 96.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.97Unibet AU | 2.05 |
| X Draw | 3.50Betway | 3.83 |
| 2 Away | 4.10Betfair Sportsbook | 4.40 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25BetMGM(CO.UK) | 1.34 |
| DC Draw/Away | 1.91Betway | 2.01 |
| DC Home/Away | 1.33Betfair Sportsbook | 1.38 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.91Stake | 2.00 |
| AH Away +0.5 | 1.90Bet365 | 2.00 |
| AH Home -0.75 | 2.15Bet365 | 2.36 |
| AH Away +0.75 | 1.68Bet365 | 1.76 |
| AH Home -0.25 | 1.63Bet365 | 1.75 |
| AH Away +0.25 | 2.25Bet365 | 2.37 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.25Bet365 | 2.39 |
| Under 2.5 goals | 1.70Betway | 1.74 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.41Unibet AU | 1.49 |
| DNB Away | 3.00Bet365 | 3.15 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60Bet365 | 2.80 |
| AH 1H Away +0.5 | 1.48Bet365 | 1.59 |
| AH 1H Home -0.25 | 2.02Bet365 | 2.14 |
| AH 1H Away +0.25 | 1.77Bet365 | 1.88 |
| AH 1H Home 0 | 1.45Bet365 | 1.55 |
| AH 1H Away 0 | 2.67Bet365 | 2.98 |
More Primera Federacion Women matches that day
1X2
1.29Ladbrokes (AU)5.50Bet3658.6010Bet(CO.UK)
Sport Extremadura CDReal Sociedad II1.77Betway3.65Stake4.10BetPARX
CE EuropaAtletico Madrid II2.60Unibet AU3.60Pinnacle2.6510Bet(CO.UK)
Arenas Club GetxoDeportivo Fabril2.28Unibet AU3.50Betfair Sportsbook3.00Pinnacle
Villarreal IIJuventud Torremolinos1.42Betano5.00Betway8.50Betfair Sportsbook
TeruelUD Ibiza4.14Pinnacle3.30Betfair Sportsbook1.98Betano
Real Madrid CastillaHercules CF2.02Betano3.60Betfair Sportsbook3.60Pinnacle
Alhama CFAthletic Bilbao II1.81BetPARX3.80Betway4.36Pinnacle
Real Madrid CF II WomenAtletico Madrid II2.7510Bet(CO.UK)3.50Betway2.42Stake
Cultural LeonesaPonferradina2.22Pinnacle3.0010Bet(CO.UK)3.75Unibet AU
MirandesCoria1.57Betano4.10Betfair Sportsbook5.5010Bet(CO.UK)
MeridaAthletic Bilbao II2.50Betano3.50Betfair Sportsbook2.76Pinnacle