🇪🇸 Primera Federacion WomenUpcoming
MeridavsAthletic Bilbao II
· 19 bookmakers
Match odds
| Bookmaker | 1Merida | XDraw | 2Athletic Bilbao II | Margin |
|---|---|---|---|---|
| Pinnacle25s | 2.46 | 3.12 | 2.76 (best Athletic Bilbao II) | 8.9% |
| 10Bet(CO.UK)25s | 2.45 | 3.30 | 2.55 | 10.3% |
| 888sport (UK)25s | 2.40 | 3.00 | 2.63 | 13.1% |
| Bet36525s | 2.45 | 3.25 | 2.50 | 11.6% |
| BetMGM(CO.UK)25s | 2.40 | 3.25 | 2.50 | 12.4% |
| Betano25s | 2.50 (best Merida) | 3.25 | 2.60 | 9.2% |
| Betfair Sportsbook25s | 2.50 | 3.50 (best Draw) | 2.55 | 7.8% |
| Betfred25s | 2.30 | 3.20 | 2.50 | 14.7% |
| Betway25s | 2.40 | 3.25 | 2.70 | 9.5% |
| Fitzdares (UK)25s | 2.30 | 3.20 | 2.50 | 14.7% |
| Ladbrokes25s | 2.37 | 3.25 | 2.60 | 11.4% |
| Paddy Power25s | 2.50 | 3.40 | 2.50 | 9.4% |
| Sky Bet25s | 2.45 | 3.30 | 2.45 | 11.9% |
| Stake25s | 2.46 | 3.25 | 2.60 | 9.9% |
| TAB25s | 2.40 | 3.15 | 2.50 | 13.4% |
| Unibet AU25s | 2.38 | 3.25 | 2.55 | 12.0% |
| Unibet UK25s | 2.50 | 3.25 | 2.60 | 9.2% |
| bwin25s | 2.35 | 3.25 | 2.55 | 12.5% |
| willhill25s | 2.40 | 3.00 | 2.63 | 13.1% |
| Best price | 2.50Betano | 3.50Betfair Sportsbook | 2.76Pinnacle | |
| Fair odds | 2.68−6.7% | 3.45+1.5% | 3.01−8.3% |
Best-combination payout 95.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.50Betano | 2.68 |
| X Draw | 3.50Betfair Sportsbook | 3.45 |
| 2 Away | 2.70Betway | 3.01 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.50Betfair Sportsbook | 1.51 |
| DC Draw/Away | 1.53Ladbrokes | 1.60 |
| DC Home/Away | 1.35Betway | 1.42 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.87Betfair Sportsbook | 1.97 |
| Under 2.5 goals | 1.97Unibet AU | 2.04 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.83Bet365 | 1.89 |
| DNB Away | 1.95Betway | 2.12 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.20Bet365 | 2.28 |
| AH Away +0.25 | 1.65Bet365 | 1.80 |
| AH Home 0 | 1.85Bet365 | 1.89 |
| AH Away 0 | 2.00willhill | 2.14 |
| AH Home +0.25 | 1.65Bet365 | 1.66 |
| AH Away -0.25 | 2.20Bet365 | 2.60 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.42Bet365 | 2.62 |
| AH 1H Away +0.25 | 1.52Bet365 | 1.65 |
| AH 1H Home 0 | 1.90Bet365 | 1.90 |
| AH 1H Away 0 | 1.90Bet365 | 2.12 |
| AH 1H Home +0.25 | 1.50Bet365 | 1.56 |
| AH 1H Away -0.25 | 2.50Bet365 | 2.93 |
More Primera Federacion Women matches that day
1X2
1.29Ladbrokes (AU)5.50Bet3658.6010Bet(CO.UK)
Sport Extremadura CDReal Sociedad II1.77Betway3.65Stake4.10BetPARX
CE EuropaAtletico Madrid II2.60Unibet AU3.60Pinnacle2.6510Bet(CO.UK)
Arenas Club GetxoDeportivo Fabril2.28Unibet AU3.50Betfair Sportsbook3.00Pinnacle
Villarreal IIJuventud Torremolinos1.42Betano5.00Betway8.50Betfair Sportsbook
TeruelUD Ibiza4.14Pinnacle3.30Betfair Sportsbook1.98Betano
AguilasGimnastic1.97Unibet AU3.50Betway4.10Betfair Sportsbook
Real Madrid CastillaHercules CF2.02Betano3.60Betfair Sportsbook3.60Pinnacle
Alhama CFAthletic Bilbao II1.81BetPARX3.80Betway4.36Pinnacle
Real Madrid CF II WomenAtletico Madrid II2.7510Bet(CO.UK)3.50Betway2.42Stake
Cultural LeonesaPonferradina2.22Pinnacle3.0010Bet(CO.UK)3.75Unibet AU
MirandesCoria1.57Betano4.10Betfair Sportsbook5.5010Bet(CO.UK)