🇪🇸 Primera Federacion WomenUpcoming
CE EuropavsAtletico Madrid II
· 19 bookmakers
Match odds
| Bookmaker | 1CE Europa | XDraw | 2Atletico Madrid II | Margin |
|---|---|---|---|---|
| Pinnacle28s | 2.33 | 3.60 (best Draw) | 2.62 | 8.9% |
| 10Bet(CO.UK)28s | 2.33 | 3.40 | 2.65 (best Atletico Madrid II) | 10.0% |
| 888sport (UK)28s | 2.30 | 3.30 | 2.50 | 13.8% |
| Bet36528s | 2.35 | 3.30 | 2.55 | 12.1% |
| BetMGM(CO.UK)28s | 2.30 | 3.35 | 2.55 | 12.5% |
| Betano28s | 2.42 | 3.40 | 2.62 | 8.9% |
| Betfair Sportsbook28s | 2.40 | 3.60 | 2.63 | 7.5% |
| Betfred28s | 2.25 | 3.30 | 2.50 | 14.8% |
| Betway28s | 2.30 | 3.60 | 2.60 | 9.7% |
| Fitzdares (UK)28s | 2.25 | 3.30 | 2.50 | 14.8% |
| Ladbrokes28s | 2.37 | 3.30 | 2.50 | 12.5% |
| Paddy Power28s | 2.30 | 3.50 | 2.63 | 10.1% |
| Sky Bet28s | 2.30 | 3.40 | 2.50 | 12.9% |
| Stake28s | 2.38 | 3.35 | 2.65 | 9.6% |
| TAB28s | 2.30 | 3.30 | 2.50 | 13.8% |
| Unibet AU28s | 2.60 (best CE Europa) | 3.30 | 2.30 | 12.2% |
| Unibet UK28s | 2.40 | 3.40 | 2.65 | 8.8% |
| bwin28s | 2.37 | 3.30 | 2.50 | 12.5% |
| willhill28s | 2.30 | 3.30 | 2.50 | 13.8% |
| Best price | 2.60Unibet AU | 3.60Pinnacle | 2.6510Bet(CO.UK) | |
| Fair odds | 2.54+2.5% | 4.03−10.6% | 2.85−7.1% |
Best-combination payout 96.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.60Unibet AU | 2.54 |
| X Draw | 3.60Betfair Sportsbook | 4.03 |
| 2 Away | 2.6510Bet(CO.UK) | 2.85 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.91Unibet AU | 1.89 |
| DNB Away | 1.9510Bet(CO.UK) | 2.12 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.48Betway | 1.56 |
| DC Draw/Away | 1.5510Bet(CO.UK) | 1.67 |
| DC Home/Away | 1.30BetMGM(CO.UK) | 1.34 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.20Bet365 | 2.20 |
| AH Away +0.25 | 1.65Bet365 | 1.85 |
| AH Home 0 | 1.80willhill | 1.89 |
| AH Away 0 | 2.02Bet365 | 2.14 |
| AH Home +0.25 | 1.65Bet365 | 1.69 |
| AH Away -0.25 | 2.20Bet365 | 2.51 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.42Bet365 | 2.56 |
| AH 1H Away +0.25 | 1.52Bet365 | 1.67 |
| AH 1H Home 0 | 1.90Bet365 | 1.90 |
| AH 1H Away 0 | 1.90Bet365 | 2.12 |
| AH 1H Home +0.25 | 1.52Bet365 | 1.57 |
| AH 1H Away -0.25 | 2.42Bet365 | 2.87 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.70Bet365 | 1.78 |
| Under 2.5 goals | 2.20Sky Bet | 2.31 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.50Bet365 | 2.74 |
| 1H Under 1.5 goals | 1.50Bet365 | 1.61 |
More Primera Federacion Women matches that day
1X2
1.29Ladbrokes (AU)5.50Bet3658.6010Bet(CO.UK)
Sport Extremadura CDReal Sociedad II1.77Betway3.65Stake4.10BetPARX
Arenas Club GetxoDeportivo Fabril2.28Unibet AU3.50Betfair Sportsbook3.00Pinnacle
Villarreal IIJuventud Torremolinos1.42Betano5.00Betway8.50Betfair Sportsbook
TeruelUD Ibiza4.14Pinnacle3.30Betfair Sportsbook1.98Betano
AguilasGimnastic1.97Unibet AU3.50Betway4.10Betfair Sportsbook
Real Madrid CastillaHercules CF2.02Betano3.60Betfair Sportsbook3.60Pinnacle
Alhama CFAthletic Bilbao II1.81BetPARX3.80Betway4.36Pinnacle
Real Madrid CF II WomenAtletico Madrid II2.7510Bet(CO.UK)3.50Betway2.42Stake
Cultural LeonesaPonferradina2.22Pinnacle3.0010Bet(CO.UK)3.75Unibet AU
MirandesCoria1.57Betano4.10Betfair Sportsbook5.5010Bet(CO.UK)
MeridaAthletic Bilbao II2.50Betano3.50Betfair Sportsbook2.76Pinnacle