🇪🇸 Primera Federacion WomenUpcoming
Arenas Club GetxovsDeportivo Fabril
· 19 bookmakers
Match odds
| Bookmaker | 1Arenas Club Getxo | XDraw | 2Deportivo Fabril | Margin |
|---|---|---|---|---|
| Pinnacle28s | 2.22 | 3.27 | 3.00 (best Deportivo Fabril) | 9.0% |
| 10Bet(CO.UK)28s | 2.20 | 3.45 | 2.85 | 9.5% |
| 888sport (UK)28s | 2.20 | 3.00 | 2.90 | 13.3% |
| Bet36528s | 2.15 | 3.40 | 2.88 | 10.7% |
| BetMGM(CO.UK)28s | 2.10 | 3.40 | 2.88 | 11.8% |
| Betano28s | 2.18 | 3.35 | 3.00 | 9.1% |
| Betfair Sportsbook28s | 2.20 | 3.50 (best Draw) | 3.00 | 7.4% |
| Betfred28s | 2.10 | 3.20 | 2.75 | 15.2% |
| Betway28s | 2.20 | 3.30 | 3.00 | 9.1% |
| Fitzdares (UK)28s | 2.10 | 3.20 | 2.75 | 15.2% |
| Ladbrokes28s | 2.15 | 3.30 | 2.87 | 11.7% |
| Paddy Power28s | 2.15 | 3.40 | 2.90 | 10.4% |
| Sky Bet28s | 2.15 | 3.30 | 2.80 | 12.5% |
| Stake28s | 2.16 | 3.40 | 2.95 | 9.6% |
| TAB28s | 2.10 | 3.20 | 2.90 | 13.4% |
| Unibet AU28s | 2.28 (best Arenas Club Getxo) | 3.20 | 2.75 | 11.5% |
| Unibet UK28s | 2.15 | 3.40 | 3.00 | 9.3% |
| bwin28s | 2.15 | 3.30 | 2.85 | 11.9% |
| willhill28s | 2.20 | 3.00 | 2.90 | 13.3% |
| Best price | 2.28Unibet AU | 3.50Betfair Sportsbook | 3.00Pinnacle | |
| Fair odds | 2.42−5.7% | 3.62−3.4% | 3.30−9.0% |
Best-combination payout 94.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.28Unibet AU | 2.42 |
| X Draw | 3.50Betfair Sportsbook | 3.62 |
| 2 Away | 3.00Betano | 3.30 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.64Unibet AU | 1.73 |
| DNB Away | 2.20Bet365 | 2.36 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.38Betway | 1.45 |
| DC Draw/Away | 1.65Betano | 1.73 |
| DC Home/Away | 1.30888sport (UK) | 1.40 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.20888sport (UK) | 2.40 |
| AH Away +0.5 | 1.68Bet365 | 1.74 |
| AH Home -0.25 | 1.95Bet365 | 2.05 |
| AH Away +0.25 | 1.85Bet365 | 1.96 |
| AH Home 0 | 1.63Bet365 | 1.74 |
| AH Away 0 | 2.25Bet365 | 2.40 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.85Bet365 | 1.92 |
| Under 2.5 goals | 2.00Betfair Sportsbook | 2.09 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.25Bet365 | 2.41 |
| AH 1H Away +0.25 | 1.63Bet365 | 1.73 |
| AH 1H Home 0 | 1.70Bet365 | 1.77 |
| AH 1H Away 0 | 2.10Bet365 | 2.32 |
| AH 1H Home +0.25 | 1.43Bet365 | 1.49 |
| AH 1H Away -0.25 | 2.75Bet365 | 3.22 |
More Primera Federacion Women matches that day
1X2
1.29Ladbrokes (AU)5.50Bet3658.6010Bet(CO.UK)
Sport Extremadura CDReal Sociedad II1.77Betway3.65Stake4.10BetPARX
CE EuropaAtletico Madrid II2.60Unibet AU3.60Pinnacle2.6510Bet(CO.UK)
Villarreal IIJuventud Torremolinos1.42Betano5.00Betway8.50Betfair Sportsbook
TeruelUD Ibiza4.14Pinnacle3.30Betfair Sportsbook1.98Betano
AguilasGimnastic1.97Unibet AU3.50Betway4.10Betfair Sportsbook
Real Madrid CastillaHercules CF2.02Betano3.60Betfair Sportsbook3.60Pinnacle
Alhama CFAthletic Bilbao II1.81BetPARX3.80Betway4.36Pinnacle
Real Madrid CF II WomenAtletico Madrid II2.7510Bet(CO.UK)3.50Betway2.42Stake
Cultural LeonesaPonferradina2.22Pinnacle3.0010Bet(CO.UK)3.75Unibet AU
MirandesCoria1.57Betano4.10Betfair Sportsbook5.5010Bet(CO.UK)
MeridaAthletic Bilbao II2.50Betano3.50Betfair Sportsbook2.76Pinnacle