🇪🇸 Primera Federacion WomenUpcoming
MirandesvsCoria
· 19 bookmakers
Match odds
| Bookmaker | 1Mirandes | XDraw | 2Coria | Margin |
|---|---|---|---|---|
| Pinnacle24s | 1.55 | 3.89 | 5.30 | 9.0% |
| 10Bet(CO.UK)24s | 1.55 | 3.70 | 5.50 (best Coria) | 9.7% |
| 888sport (UK)24s | 1.53 | 3.50 | 5.00 | 13.8% |
| Bet36524s | 1.55 | 3.70 | 5.25 | 10.6% |
| BetMGM(CO.UK)24s | 1.50 | 3.90 | 5.00 | 12.3% |
| Betano24s | 1.57 (best Mirandes) | 3.90 | 5.20 | 8.6% |
| Betfair Sportsbook24s | 1.50 | 4.10 (best Draw) | 5.50 | 9.2% |
| Betfred24s | 1.50 | 3.60 | 5.00 | 14.4% |
| Betway24s | 1.55 | 4.00 | 5.25 | 8.6% |
| Fitzdares (UK)24s | 1.50 | 3.60 | 5.00 | 14.4% |
| Ladbrokes24s | 1.50 | 3.90 | 5.25 | 11.4% |
| Paddy Power24s | 1.50 | 4.00 | 5.50 | 9.8% |
| Sky Bet24s | 1.50 | 3.80 | 5.25 | 12.0% |
| Stake24s | 1.53 | 3.90 | 5.20 | 10.2% |
| TAB24s | 1.50 | 3.80 | 5.00 | 13.0% |
| Unibet AU24s | 1.49 | 3.85 | 5.30 | 12.0% |
| Unibet UK24s | 1.54 | 4.00 | 5.25 | 9.0% |
| bwin24s | 1.50 | 3.90 | 5.25 | 11.4% |
| willhill24s | 1.55 | 3.50 | 5.00 | 13.1% |
| Best price | 1.57Betano | 4.10Betfair Sportsbook | 5.5010Bet(CO.UK) | |
| Fair odds | 1.69−7.2% | 4.46−8.1% | 6.30−12.7% |
Best-combination payout 94.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.57Betano | 1.69 |
| X Draw | 4.10Betfair Sportsbook | 4.46 |
| 2 Away | 5.5010Bet(CO.UK) | 6.30 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.22Bet365 | 1.27 |
| DNB Away | 4.20888sport (UK) | 4.73 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.16BetMGM(CO.UK) | 1.23 |
| DC Draw/Away | 2.50Betfair Sportsbook | 2.61 |
| DC Home/Away | 1.25Betway | 1.33 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.85Bet365 | 1.94 |
| Under 2.5 goals | 2.00Betfair Sportsbook | 2.07 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 2.00willhill | 2.09 |
| AH Away +1 | 1.82Bet365 | 1.93 |
| AH Home -1.25 | 2.15Bet365 | 2.46 |
| AH Away +1.25 | 1.68Bet365 | 1.71 |
| AH Home -0.75 | 1.68Bet365 | 1.81 |
| AH Away +0.75 | 2.15Bet365 | 2.26 |
More Primera Federacion Women matches that day
1X2
1.29Ladbrokes (AU)5.50Bet3658.6010Bet(CO.UK)
Sport Extremadura CDReal Sociedad II1.77Betway3.65Stake4.10BetPARX
CE EuropaAtletico Madrid II2.60Unibet AU3.60Pinnacle2.6510Bet(CO.UK)
Arenas Club GetxoDeportivo Fabril2.28Unibet AU3.50Betfair Sportsbook3.00Pinnacle
Villarreal IIJuventud Torremolinos1.42Betano5.00Betway8.50Betfair Sportsbook
TeruelUD Ibiza4.14Pinnacle3.30Betfair Sportsbook1.98Betano
AguilasGimnastic1.97Unibet AU3.50Betway4.10Betfair Sportsbook
Real Madrid CastillaHercules CF2.02Betano3.60Betfair Sportsbook3.60Pinnacle
Alhama CFAthletic Bilbao II1.81BetPARX3.80Betway4.36Pinnacle
Real Madrid CF II WomenAtletico Madrid II2.7510Bet(CO.UK)3.50Betway2.42Stake
Cultural LeonesaPonferradina2.22Pinnacle3.0010Bet(CO.UK)3.75Unibet AU
MeridaAthletic Bilbao II2.50Betano3.50Betfair Sportsbook2.76Pinnacle