🎾 ATP Paris DoublesUpcoming
Orlando Luz / Rafael MatosvsLucas Miedler / Neil Oberleitner
· 15 bookmakers
Match odds
| Bookmaker | 1Orlando Luz / Rafael Matos | 2Lucas Miedler / Neil Oberleitner | Margin |
|---|---|---|---|
| 888sport (UK)35s | 2.20 | 1.61 | 7.4% |
| BetMGM35s | 2.10 | 1.67 (best Lucas Miedler / Neil Oberleitner) | 7.5% |
| BetMGM(CO.UK)35s | 2.15 | 1.62 | 8.2% |
| Betano35s | 2.15 | 1.65 | 7.1% |
| Betfair Sportsbook35s | 2.10 | 1.67 | 7.6% |
| Betfred35s | 2.10 | 1.67 | 7.6% |
| Betway35s | 2.10 | 1.60 | 10.1% |
| Fitzdares (UK)35s | 2.10 | 1.67 | 7.6% |
| Ladbrokes35s | 2.10 | 1.67 | 7.5% |
| Paddy Power35s | 2.25 (best Orlando Luz / Rafael Matos) | 1.57 | 8.1% |
| Sky Bet35s | 2.10 | 1.67 | 7.6% |
| Stake35s | 2.13 | 1.61 | 9.1% |
| Unibet UK35s | 2.17 | 1.63 | 7.4% |
| bwin35s | 2.10 | 1.67 | 7.5% |
| willhill35s | 2.10 | 1.67 | 7.6% |
| Best price | 2.25Paddy Power | 1.67BetMGM |
Best-combination payout 95.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.25Paddy Power | — |
| Away | 1.67BetMGM | — |
More ATP Paris Doubles matches that day
12
4.53Pinnacle1.29Bet365
Heliovaara, H/Patten, HS. Doumbia/D. Pel1.29Betfred3.50Betfred
Marcel Granollers / Horacio ZeballosQuentin Halys / Pierre-Hugues Herbert1.75Betano2.10Pinnacle
P. Nouza/M. VenusArevalo, M/Pavic, M3.2510Bet(CO.UK)1.33Fitzdares (UK)
Bonzi, B/Rinderknech, AKevin Krawietz / Tim Puetz2.50Bet3651.53888sport (UK)
Adam Pavlasek / Patrik RiklAlbano Olivetti / Theo Arribage2.30BetMGM1.58Unibet UK
Michael Venus / Petr NouzaMate Pavic / Marcelo Arevalo Gonzalez3.25888sport (UK)1.33Betfred