🎾 ATP ParisUpcoming
Thiago Agustin TirantevsJan-Lennard Struff
· 15 bookmakers
Match odds
| Bookmaker | 1Thiago Agustin Tirante | 2Jan-Lennard Struff | Margin |
|---|---|---|---|
| 10Bet(CO.UK)10m | 3.00 | 1.36 | 6.7% |
| 888sport (UK)10m | 3.10 | 1.36 | 5.6% |
| Bet36510m | 3.20 | 1.36 | 4.6% |
| BetMGM(CO.UK)10m | 3.00 | 1.33 | 8.5% |
| Betfair Sportsbook10m | 3.00 | 1.36 | 6.7% |
| Betfred10m | 3.00 | 1.36 | 6.7% |
| Betway10m | 3.00 | 1.38 (best Jan-Lennard Struff) | 5.8% |
| Fitzdares (UK)10m | 3.10 | 1.36 | 5.6% |
| Ladbrokes10m | 3.00 | 1.35 | 7.4% |
| Paddy Power10m | 3.20 | 1.33 | 6.3% |
| Sky Bet10m | 3.25 (best Thiago Agustin Tirante) | 1.33 | 5.8% |
| Stake10m | 3.15 | 1.37 | 4.7% |
| Star Sports10m | 3.00 | 1.36 | 6.9% |
| Unibet UK10m | 3.05 | 1.37 | 5.8% |
| willhill10m | 3.10 | 1.36 | 5.6% |
| Best price | 3.25Sky Bet | 1.38Betway |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.25Sky Bet | — |
| Away | 1.38Betway | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home +1.5 | 1.80willhill | — |
| AH Set Away -1.5 | 2.05Betway | — |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +2.5 | 2.20888sport (UK) | — |
| AH Games Away -2.5 | 1.65Betway | — |
| AH Games Home +3.5 | 1.78Unibet UK | — |
| AH Games Away -3.5 | 2.00888sport (UK) | — |
| AH Games Home +4.5 | 1.44Betway | — |
| AH Games Away -4.5 | 2.75888sport (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.50willhill | — |
| Under 2.5 sets | 1.55Stake | — |
| Over 21.5 games | 1.60Unibet UK | — |
| Under 21.5 games | 2.30888sport (UK) | — |
| Over 22.5 games | 1.87Unibet UK | — |
| Under 22.5 games | 1.91Bet365 | — |
| Over 23.5 games | 2.15Unibet UK | — |
| Under 23.5 games | 1.67Stake | — |
More ATP Paris matches that day
12
2.30888sport (UK)1.67Stake
Nouza/VenusArevalo/Pavic3.20Betfair Sportsbook1.30Betfair Sportsbook
Matteo BerrettiniUgo Humbert2.00Betfair Sportsbook1.80Betfair Sportsbook
Mattia BellucciArthur Rinderknech1.73Betfair Sportsbook2.24Pinnacle
Ma BellucciRinderknech1.67Paddy Power2.10Paddy Power
Arthur FilsTomas Machac1.53Betfair Sportsbook2.50Betfair Sportsbook
Luca Van AsscheLearner Tien2.80Paddy Power1.50888sport (UK)
Tommy PaulDaniel Merida Aguilar1.25Pinnacle4.19Pinnacle
Ig BuseMedvedev6.00Paddy Power1.13Paddy Power
A ZverevMusetti1.36Paddy Power3.00Paddy Power
Alexander ZverevLorenzo Musetti1.42Pinnacle3.04Pinnacle
To EtcheverryAlex De Minaur4.50Paddy Power1.17Paddy Power