🎾 Billie Jean King Cup PlayoffsUpcoming
Lanlana TararudeevsJil Teichmann
· 29 bookmakers
Match odds
| Bookmaker | 1Lanlana Tararudee | 2Jil Teichmann | Margin |
|---|---|---|---|
| Pinnacle19s | 1.41 | 2.84 | 6.2% |
| 10Bet(CO.UK)19s | 1.42 | 2.70 | 7.5% |
| 888sport (UK)19s | 1.44 | 2.63 | 7.3% |
| Bet36519s | 1.44 | 2.63 | 7.3% |
| BetMGM(CO.UK)19s | 1.42 | 2.70 | 7.5% |
| BetPARX19s | 1.50 (best Lanlana Tararudee) | 2.60 | 5.1% |
| BetRivers19s | 1.50 | 2.60 | 5.1% |
| Betclic19s | 1.40 | 2.60 | 9.9% |
| Betfair Sportsbook19s | 1.44 | 2.75 | 5.6% |
| Betfred19s | 1.40 | 2.75 | 7.8% |
| Betpoint (IT)19s | 1.45 | 2.65 | 6.7% |
| Bovada19s | 1.42 | 2.80 | 6.3% |
| DraftKings19s | 1.36 | 2.85 (best Jil Teichmann) | 8.4% |
| Eplay24 (IT)19s | 1.44 | 2.75 | 5.8% |
| Eurobet (IT)19s | 1.44 | 2.75 | 5.8% |
| Fanduel19s | 1.43 | 2.84 | 4.9% |
| Fitzdares (UK)19s | 1.44 | 2.75 | 5.6% |
| PMU19s | 1.50 | 2.60 | 5.1% |
| Paddy Power19s | 1.40 | 2.75 | 7.8% |
| Planetwin365 (IT)19s | 1.44 | 2.75 | 5.8% |
| Sisal19s | 1.45 | 2.75 | 5.3% |
| Sky Bet19s | 1.40 | 2.75 | 7.8% |
| Stake19s | 1.43 | 2.70 | 7.0% |
| Star Sports19s | 1.44 | 2.70 | 6.5% |
| Unibet AU19s | 1.50 | 2.60 | 5.1% |
| Unibet UK19s | 1.45 | 2.80 | 4.7% |
| Winamax19s | 1.38 | 2.55 | 11.7% |
| Winamax (ES)19s | 1.42 | 2.70 | 7.5% |
| betright19s | 1.44 | 2.80 | 5.2% |
| Best price | 1.50BetPARX | 2.85DraftKings | |
| Fair odds | 1.50+0.3% | 3.17−10.1% |
Best-combination payout 98.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.50BetPARX | 1.50 |
| Away | 2.85DraftKings | 3.17 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.18BetPARX | 2.26 |
| AH Set Away +1.5 | 1.75Unibet UK | 1.81 |
| AH Set Home +1.5 | 1.20BetPARX | 1.25 |
| AH Set Away -1.5 | 5.0010Bet(CO.UK) | 5.96 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -3.5 | 1.88BetPARX | 1.94 |
| AH Games Away +3.5 | 1.96Eurobet (IT) | 2.08 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.60Eurobet (IT) | 2.69 |
| Under 2.5 sets | 1.5510Bet(CO.UK) | 1.62 |
| Over 21.5 games | 1.99Eurobet (IT) | 2.03 |
| Under 21.5 games | 1.9010Bet(CO.UK) | 1.98 |
| Over 21 games | 1.7510Bet(CO.UK) | 1.93 |
| Under 21 games | 2.0010Bet(CO.UK) | 2.09 |
| Over 22 games | 2.0010Bet(CO.UK) | 2.18 |
| Under 22 games | 1.7510Bet(CO.UK) | 1.86 |
More Billie Jean King Cup Playoffs matches that day
12
1.06Bet36515.8Fanduel
Himeno SakatsumeUrrutia, Maria Florencia1.03Pinnacle25.0Fanduel
Mananchaya SawangkaewViktorija Golubic2.1510Bet(CO.UK)1.73Pinnacle
Tamara ZidansekGoenadi, Mischka Sinclaire1.02Bet36524.0Fanduel
Clara BurelTalia Gibson1.42Fanduel3.40Bet365
Martyna KubkaRinaldo Persson, Kajsa1.41betright3.20Fanduel
Diane ParryStorm Hunter1.50Betfair Sportsbook2.90Betway
Gina FeistelCaijsa Hennemann2.05Betway1.91Fanduel
Laura PigossiBianca Andreescu11.7Pinnacle1.06Star Sports