🎾 WTA Chennai DoublesUpcoming
M. Kobori/P. PlipuechvsKaramoko, N/Waltert, S
· 4 bookmakers
Match odds
| Bookmaker | 1M. Kobori/P. Plipuech | 2Karamoko, N/Waltert, S | Margin |
|---|---|---|---|
| 888sport (UK)4m | 2.25 | 1.57 (best Karamoko, N/Waltert, S) | 8.1% |
| BetMGM4m | 2.45 (best M. Kobori/P. Plipuech) | 1.48 | 8.4% |
| bwin4m | 2.45 | 1.48 | 8.4% |
| willhill4m | 2.25 | 1.57 | 8.1% |
| Best price | 2.45BetMGM | 1.57888sport (UK) |
Best-combination payout 95.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.45BetMGM | — |
| Away | 1.57888sport (UK) | — |