🎾 WTA ChennaiUpcoming
Anastasia ZakharovavsVaishnavi Adkar
· 9 bookmakers
Match odds
| Bookmaker | 1Anastasia Zakharova | 2Vaishnavi Adkar | Margin |
|---|---|---|---|
| Pinnacle13m | 1.13 (best Anastasia Zakharova) | 6.41 (best Vaishnavi Adkar) | 4.0% |
| 888sport (UK)13m | 1.13 | 6.00 | 5.6% |
| BetMGM13m | 1.12 | 6.00 | 5.9% |
| Betfair Sportsbook13m | 1.13 | 6.00 | 5.6% |
| Betfred13m | 1.13 | 6.00 | 5.6% |
| Betway13m | 1.12 | 6.00 | 5.9% |
| Sky Bet13m | 1.11 | 6.00 | 6.7% |
| bwin13m | 1.12 | 6.00 | 5.9% |
| willhill13m | 1.13 | 6.00 | 5.6% |
| Best price | 1.13Pinnacle | 6.41Pinnacle | |
| Fair odds | 1.18−3.9% | 7.84−18.2% |
Best-combination payout 96.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.13888sport (UK) | 1.18 |
| Away | 6.00888sport (UK) | 7.84 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 3.30Betfair Sportsbook | 4.41 |
| Under 2.5 sets | 1.33willhill | 1.32 |
| Over 17.5 games | 1.62Betfred | 1.73 |
| Under 17.5 games | 2.25888sport (UK) | 2.41 |
| Over 18.5 games | 1.91BetMGM | 2.17 |
| Under 18.5 games | 1.91888sport (UK) | 1.86 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.44willhill | 1.47 |
| AH Set Away +1.5 | 2.75Betfred | 3.27 |
| AH Set Home +1.5 | 1.04willhill | 1.10 |
| AH Set Away -1.5 | 10.0Betfred | 14.8 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -6.5 | 2.10Betfred | 2.25 |
| AH Games Away +6.5 | 1.73888sport (UK) | 1.81 |
| AH Games Home -5.5 | 1.62Betfred | 1.67 |
| AH Games Away +5.5 | 2.20888sport (UK) | 2.54 |
More WTA Chennai matches that day
12
1.11Paddy Power6.00Paddy Power
UchijimaMag Linette2.20Paddy Power1.62Paddy Power
Hontama, MaiZhibek Kulambayeva1.25888sport (UK)4.25Betway
Simona WaltertLucrezia Stefanini1.91Betfred1.95Betway
Sim WaltertStefanini1.83Paddy Power1.83Paddy Power
Uchijima, MoyukaMagda Linette2.20888sport (UK)1.72BetMGM
Uchijima, MoyukaMagda Linette2.15Fitzdares (UK)1.73Bet365
Simona WaltertLucrezia Stefanini1.90Betano1.91Betano
Anastasia ZakharovaVaishnavi Adkar1.14Bet3655.75Star Sports