🎾 WTA SopoUpcoming
Maria Lourdes CarlevsMarina Bassols Ribera
· 23 bookmakers
Match odds
| Bookmaker | 1Maria Lourdes Carle | 2Marina Bassols Ribera | Margin |
|---|---|---|---|
| 10Bet(CO.UK)7m | 2.55 | 1.48 | 6.8% |
| 888sport (UK)7m | 2.50 | 1.50 (best Marina Bassols Ribera) | 6.7% |
| BetMGM(CO.UK)7m | 2.55 | 1.45 | 8.2% |
| Betano7m | 2.60 | 1.47 | 6.5% |
| Betfair Sportsbook7m | 2.50 | 1.44 | 9.2% |
| Betfred7m | 2.63 | 1.44 | 7.3% |
| Betpoint (IT)7m | 2.58 | 1.42 | 9.2% |
| Betway7m | 2.75 (best Maria Lourdes Carle) | 1.45 | 5.3% |
| DraftKings7m | 2.55 | 1.48 | 6.6% |
| Eplay24 (IT)7m | 2.52 | 1.43 | 9.6% |
| Eurobet (IT)7m | 2.55 | 1.43 | 9.2% |
| Fanduel7m | 2.68 | 1.43 | 7.0% |
| Fitzdares (UK)7m | 2.60 | 1.44 | 7.7% |
| Paddy Power7m | 2.70 | 1.44 | 6.3% |
| Planetwin365 (IT)7m | 2.55 | 1.43 | 9.2% |
| Sky Bet7m | 2.63 | 1.44 | 7.3% |
| Stake7m | 2.60 | 1.44 | 7.9% |
| Star Sports7m | 2.60 | 1.44 | 7.9% |
| TAB7m | 2.40 | 1.50 | 8.3% |
| Unibet UK7m | 2.60 | 1.45 | 7.4% |
| betdeluxe-au7m | 2.57 | 1.45 | 7.9% |
| betright7m | 2.65 | 1.45 | 6.7% |
| willhill7m | 2.50 | 1.50 | 6.7% |
| Best price | 2.75Betway | 1.50888sport (UK) |
Best-combination payout 97.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.75Betway | — |
| Away | 1.50888sport (UK) | — |
More WTA Sopo matches that day
12
1.68Fanduel2.25Betway
Tatjana MariaAlice Tubello1.92BetPARX1.95Betway
Polona HercogCarole Monnet2.10Betway1.7510Bet(CO.UK)
Samson, LauraSofia Costoulas1.34Betano3.50Betway
Bronzetti, LuciaElizabeth Mandlik1.67DraftKings2.30Fanduel
Irene Burillo EscorihuelaJulia Grabher4.25Betway1.26BetMGM
Bianca AndreescuPigossi, Laura1.08TAB12.0Betway