🇦🇷 Liga ProUpcoming
CA IndependientevsDeportivo Riestra AFBC
· 5 bookmakers
Match odds
| Bookmaker | 1CA Independiente | XDraw | 2Deportivo Riestra AFBC | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)5m | 2.00 | 3.05 | 4.10 (best Deportivo Riestra AFBC) | 7.2% |
| BetMGM(CO.UK)5m | 2.00 | 3.05 | 3.65 | 10.2% |
| Betfred5m | 2.00 | 3.00 | 3.75 | 10.0% |
| Stake5m | 2.05 (best CA Independiente) | 3.10 (best Draw) | 3.75 | 7.7% |
| Unibet UK5m | 2.05 | 3.10 | 3.75 | 7.7% |
| Best price | 2.05Stake | 3.10Stake | 4.1010Bet(CO.UK) |
Best-combination payout 94.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.05Stake | — |
| X Draw | 3.10Stake | — |
| 2 Away | 4.1010Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.45Stake | — |
| DNB Away | 2.8010Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.26BetMGM(CO.UK) | — |
| DC Draw/Away | 1.7510Bet(CO.UK) | — |
| DC Home/Away | 1.36Betfred | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.85Stake | — |
| 1H Draw | 1.93Unibet UK | — |
| 1H Away | 4.80Stake | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.53Betfred | — |
| Under 1.5 goals | 2.4510Bet(CO.UK) | — |
| Over 2.5 goals | 2.6010Bet(CO.UK) | — |
| Under 2.5 goals | 1.50Betfred | — |
| Over 1 goals | 1.16Stake | — |
| Under 1 goals | 4.80Stake | — |
| Over 2 goals | 1.94Stake | — |
| Under 2 goals | 1.80Stake | — |
| Over 3 goals | 4.20Stake | — |
| Under 3 goals | 1.20Stake | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.5 | 4.25Unibet UK | — |
| AH Away +1.5 | 1.21Stake | — |
| AH Home -0.5 | 2.05Stake | — |
| AH Away +0.5 | 1.7710Bet(CO.UK) | — |
| AH Home +0.5 | 1.27Unibet UK | — |
| AH Away -0.5 | 3.75Stake | — |
| AH Home 0 | 1.45Stake | — |
| AH Away 0 | 2.8010Bet(CO.UK) | — |
| AH Home -1 | 3.25Unibet UK | — |
| AH Away +1 | 1.32Stake | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.85Stake | — |
| AH 1H Away +0.5 | 1.40Stake | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.5010Bet(CO.UK) | — |
| 1H DNB Away | 2.43Stake | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.58Stake | — |
| 1H Under 0.5 goals | 2.31Stake | — |
More Liga Pro matches that day
1X2
1.22888sport (UK)6.50Betfair Sportsbook13.0Betfair Sportsbook
Gimnasia LPBelgrano2.40Betfair Sportsbook3.25Betfair Sportsbook2.90888sport (UK)
CA TalleresEstudiantes LP2.50Betfair Sportsbook3.00Betfair Sportsbook3.00888sport (UK)
BanfieldAtl Tucuman2.40Betfair Sportsbook3.20Betfair Sportsbook2.88Betfair Sportsbook
CA TigreCA Sarmiento1.73Betfair Sportsbook3.40Betfair Sportsbook5.00888sport (UK)
Barracas CentralRacing Club2.50Betfair Sportsbook3.00Betfair Sportsbook2.90888sport (UK)
Central CordobaLanus3.80888sport (UK)2.90888sport (UK)2.05888sport (UK)
AldosiviRiver Plate7.00888sport (UK)4.20Betfair Sportsbook1.44Betfair Sportsbook
Boca JuniorsDefensa y Justicia1.40888sport (UK)4.33Betfair Sportsbook7.50Betfair Sportsbook
Union de Santa FeVelez Sarsfield2.50888sport (UK)3.10Betfair Sportsbook2.88Betfair Sportsbook
CA TigreSarmiento de Junin1.8610Bet(CO.UK)3.67Pinnacle5.53Pinnacle
Rosario CentralEstudiantes Rio Cuarto1.25Ladbrokes6.65Pinnacle16.010Bet(CO.UK)