🇦🇷 Liga ProUpcoming
San LorenzovsPlatense
· 6 bookmakers
Match odds
| Bookmaker | 1San Lorenzo | XDraw | 2Platense | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)45s | 2.36 | 2.98 (best Draw) | 3.20 (best Platense) | 7.2% |
| BetMGM(CO.UK)45s | 2.40 | 2.85 | 3.00 | 10.1% |
| Betano45s | 2.52 (best San Lorenzo) | 2.95 | 3.15 | 5.3% |
| Betfred45s | 2.38 | 2.88 | 3.00 | 10.2% |
| Stake45s | 2.45 | 2.85 | 3.10 | 8.2% |
| Unibet UK45s | 2.45 | 2.85 | 3.10 | 8.2% |
| Best price | 2.52Betano | 2.9810Bet(CO.UK) | 3.2010Bet(CO.UK) |
Best-combination payout 95.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.52Betano | — |
| X Draw | 2.9810Bet(CO.UK) | — |
| 2 Away | 3.2010Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.70Betano | — |
| DNB Away | 2.1510Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.38Betano | — |
| DC Draw/Away | 1.5510Bet(CO.UK) | — |
| DC Home/Away | 1.40BetMGM(CO.UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.35Betano | — |
| 1H Draw | 1.9110Bet(CO.UK) | — |
| 1H Away | 4.10Stake | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.7010Bet(CO.UK) | — |
| 1H DNB Away | 2.0510Bet(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.45Stake | — |
| AH Away +0.5 | 1.5710Bet(CO.UK) | — |
| AH Home 0 | 1.68Stake | — |
| AH Away 0 | 2.2010Bet(CO.UK) | — |
| AH Home -1 | 4.50Unibet UK | — |
| AH Away +1 | 1.20Stake | — |
| AH Home +0.5 | 1.36Stake | — |
| AH Away -0.5 | 3.10Stake | — |
| AH Home +1 | 1.11Stake | — |
| AH Away -1 | 6.50Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.5710Bet(CO.UK) | — |
| Under 1.5 goals | 2.38Betfred | — |
| Over 2.5 goals | 2.75Stake | — |
| Under 2.5 goals | 1.45Betano | — |
| Over 1 goals | 1.18Stake | — |
| Under 1 goals | 4.40Stake | — |
| Over 2 goals | 2.04Stake | — |
| Under 2 goals | 1.73Stake | — |
| Over 3 goals | 4.50Stake | — |
| Under 3 goals | 1.18Stake | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 3.35Stake | — |
| AH 1H Away +0.5 | 1.32Stake | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.62Betano | — |
| 1H Under 0.5 goals | 2.24Stake | — |
More Liga Pro matches that day
1X2
1.22888sport (UK)6.50Betfair Sportsbook13.0Betfair Sportsbook
Gimnasia LPBelgrano2.40Betfair Sportsbook3.25Betfair Sportsbook2.90888sport (UK)
CA TalleresEstudiantes LP2.50Betfair Sportsbook3.00Betfair Sportsbook3.00888sport (UK)
BanfieldAtl Tucuman2.40Betfair Sportsbook3.20Betfair Sportsbook2.88Betfair Sportsbook
CA TigreCA Sarmiento1.73Betfair Sportsbook3.40Betfair Sportsbook5.00888sport (UK)
Barracas CentralRacing Club2.50Betfair Sportsbook3.00Betfair Sportsbook2.90888sport (UK)
Central CordobaLanus3.80888sport (UK)2.90888sport (UK)2.05888sport (UK)
AldosiviRiver Plate7.00888sport (UK)4.20Betfair Sportsbook1.44Betfair Sportsbook
Boca JuniorsDefensa y Justicia1.40888sport (UK)4.33Betfair Sportsbook7.50Betfair Sportsbook
Union de Santa FeVelez Sarsfield2.50888sport (UK)3.10Betfair Sportsbook2.88Betfair Sportsbook
CA TigreSarmiento de Junin1.8610Bet(CO.UK)3.67Pinnacle5.53Pinnacle
Rosario CentralEstudiantes Rio Cuarto1.25Ladbrokes6.65Pinnacle16.010Bet(CO.UK)