BirminghamvsMillwall
ยท 15 bookmakers
Match odds
| Bookmaker | 1Birmingham | XDraw | 2Millwall | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)11m | 1.97 | 3.65 | 3.50 (best Millwall) | 6.7% |
| BetMGM11m | 2.00 | 3.70 (best Draw) | 3.50 | 5.6% |
| BetMGM(CO.UK)11m | 2.00 | 3.50 | 3.40 | 8.0% |
| Betano11m | 2.05 (best Birmingham) | 3.60 | 3.50 | 5.1% |
| Betfair Sportsbook11m | 2.00 | 3.60 | 3.40 | 7.2% |
| Betfred11m | 1.95 | 3.50 | 3.40 | 9.3% |
| Betway11m | 1.88 | 3.25 | 3.00 | 17.4% |
| Fitzdares (UK)11m | 1.95 | 3.60 | 3.50 | 7.6% |
| Ladbrokes11m | 2.00 | 3.70 | 3.50 | 5.6% |
| Paddy Power11m | 2.00 | 3.60 | 3.40 | 7.2% |
| Sky Bet11m | 2.00 | 3.60 | 3.40 | 7.2% |
| Stake11m | 1.99 | 3.55 | 3.50 | 7.0% |
| Star Sports11m | 1.95 | 3.50 | 3.40 | 9.3% |
| Unibet UK11m | 2.05 | 3.50 | 3.50 | 5.9% |
| bwin11m | 2.00 | 3.70 | 3.50 | 5.6% |
| Best price | 2.05Betano | 3.70BetMGM | 3.5010Bet(CO.UK) |
Best-combination payout 95.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.05Betano | โ |
| X Draw | 3.70BetMGM | โ |
| 2 Away | 3.5010Bet(CO.UK) | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.50Betano | โ |
| DNB Away | 2.63Betfred | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.63Sky Bet | โ |
| 1H Draw | 2.37Ladbrokes | โ |
| 1H Away | 4.0010Bet(CO.UK) | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.55Unibet UK | โ |
| 1H DNB Away | 2.4510Bet(CO.UK) | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.05Betano | โ |
| Under 0.5 goals | 13.0Sky Bet | โ |
| Over 1.5 goals | 1.27Unibet UK | โ |
| Under 1.5 goals | 4.20Betway | โ |
| Over 2.5 goals | 1.78Unibet UK | โ |
| Under 2.5 goals | 2.1010Bet(CO.UK) | โ |
| Over 3.5 goals | 3.00Betfred | โ |
| Under 3.5 goals | 1.4210Bet(CO.UK) | โ |
| Over 4.5 goals | 5.50Betfair Sportsbook | โ |
| Under 4.5 goals | 1.17Unibet UK | โ |
| Over 5.5 goals | 12.0Fitzdares (UK) | โ |
| Under 5.5 goals | 1.06Betano | โ |
| Over 6.5 goals | 26.0Sky Bet | โ |
| Under 6.5 goals | 1.02Betano | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.33Betano | โ |
| DC Draw/Away | 1.8010Bet(CO.UK) | โ |
| DC Home/Away | 1.31Stake | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.37Betano | โ |
| 1H Under 0.5 goals | 3.20BetMGM | โ |
| 1H Over 1.5 goals | 2.55BetMGM | โ |
| 1H Under 1.5 goals | 1.50Fitzdares (UK) | โ |
| 1H Over 2.5 goals | 6.50BetMGM | โ |
| 1H Under 2.5 goals | 1.11Fitzdares (UK) | โ |
| 1H Over 3.5 goals | 18.0BetMGM | โ |
| 1H Under 3.5 goals | 1.02Betano | โ |
More Championship matches that day
1X2
2.10Betfair Sportsbook3.90Betano3.40Fitzdares (UK)
PrestonSheffield United2.92Betano3.70BetMGM2.32Betano
Blackburn RoversStoke City2.45Betano3.4510Bet(CO.UK)2.95Stake
Derby CountyNorwich City3.30Betano3.75BetMGM2.12Betano
CharltonBolton2.27Betano3.5010Bet(CO.UK)3.10BetMGM
WatfordLincoln City2.37Betano3.5510Bet(CO.UK)3.00Betano
PortsmouthSwansea City2.60BetMGM3.50Fitzdares (UK)2.65BetMGM
West Bromwich AlbionSouthampton2.55Betano3.7510Bet(CO.UK)2.60Betano