MiddlesbroughvsCharlton Athletic
ยท 19 bookmakers
Match odds
| Bookmaker | 1Middlesbrough | XDraw | 2Charlton Athletic | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.26 | 6.39 | 10.0 | 5.1% |
| 10Bet(CO.UK)3m | 1.25 | 5.75 | 10.8 | 6.7% |
| 888sport (UK)3m | 1.25 | 5.75 | 9.50 | 7.9% |
| Bet3653m | 1.25 | 6.00 | 10.0 | 6.7% |
| BetMGM3m | 1.26 | 6.50 (best Draw) | 9.75 | 5.0% |
| BetMGM(CO.UK)3m | 1.25 | 6.25 | 9.00 | 7.1% |
| Betano3m | 1.27 (best Middlesbrough) | 6.10 | 9.75 | 5.4% |
| Betfair Sportsbook3m | 1.22 | 6.50 | 11.0 (best Charlton Athletic) | 6.3% |
| Betfred3m | 1.22 | 6.00 | 9.50 | 9.0% |
| Betway3m | 1.22 | 5.50 | 7.50 | 13.4% |
| Fitzdares (UK)3m | 1.25 | 6.00 | 10.0 | 6.7% |
| Ladbrokes3m | 1.25 | 6.50 | 9.50 | 5.9% |
| Paddy Power3m | 1.22 | 6.50 | 10.0 | 7.2% |
| Sky Bet3m | 1.22 | 6.50 | 10.0 | 7.2% |
| Stake3m | 1.24 | 6.20 | 9.60 | 7.2% |
| Star Sports3m | 1.22 | 6.25 | 10.0 | 8.0% |
| Unibet UK3m | 1.25 | 6.00 | 10.0 | 6.7% |
| bwin3m | 1.26 | 6.50 | 9.75 | 5.0% |
| willhill3m | 1.25 | 6.00 | 9.50 | 7.2% |
| Best price | 1.27Betano | 6.50BetMGM | 11.0Betfair Sportsbook | |
| Fair odds | 1.32โ4.0% | 7.36โ11.7% | 12.1โ8.8% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.27Betano | 1.32 |
| X Draw | 6.50BetMGM | 7.36 |
| 2 Away | 11.0Betfair Sportsbook | 12.1 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.09Betano | 1.11 |
| DNB Away | 9.00Bet365 | 10.1 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.08Betano | 1.12 |
| DC Draw/Away | 4.00Betfair Sportsbook | 4.57 |
| DC Home/Away | 1.13Betway | 1.19 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.67Betano | 1.70 |
| 1H Draw | 3.10Star Sports | 3.35 |
| 1H Away | 8.5010Bet(CO.UK) | 10.7 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.15BetMGM | 1.16 |
| 1H DNB Away | 5.7510Bet(CO.UK) | 7.31 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -2 | 2.1510Bet(CO.UK) | 2.23 |
| AH Away +2 | 1.71Stake | 1.82 |
| AH Home -1.75 | 1.91willhill | 1.91 |
| AH Away +1.75 | 1.98Bet365 | 2.10 |
| AH Home -1.5 | 1.73888sport (UK) | 1.75 |
| AH Away +1.5 | 2.15Bet365 | 2.41 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 1.62Unibet UK | 1.68 |
| AH 1H Away +0.5 | 2.28Stake | 2.53 |
| AH 1H Home -0.75 | 1.88Unibet UK | 1.93 |
| AH 1H Away +0.75 | 1.95Bet365 | 2.08 |
| AH 1H Home -1 | 2.38Unibet UK | 2.51 |
| AH 1H Away +1 | 1.57Bet365 | 1.68 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.25 goals | 1.75Stake | 1.87 |
| Under 3.25 goals | 2.00Stake | 2.17 |
| Over 3.5 goals | 2.05Betano | 2.08 |
| Under 3.5 goals | 1.83Sky Bet | 1.93 |
| Over 3.75 goals | 2.18Stake | 2.41 |
| Under 3.75 goals | 1.64Stake | 1.73 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.07Betano | 2.20 |
| 1H Under 1.5 goals | 1.80Fitzdares (UK) | 1.84 |
More Championship matches that day
1X2
1.57BetMGM4.50Stake6.00Betfair Sportsbook
Lincoln CityBirmingham City3.42Pinnacle3.50Bet3652.18Pinnacle
Stoke CityPreston North End1.76Pinnacle3.90Pinnacle4.65Betano
West Ham UnitedWest Bromwich Albion1.65BetMGM4.24Pinnacle5.16Pinnacle
Bolton WanderersBristol City3.10Bet3653.62Pinnacle2.35BetMGM
MillwallDerby County1.71BetMGM4.08Pinnacle5.2010Bet(CO.UK)
WolverhamptonCardiff City1.72Betano4.33BetMGM4.75Bet365
SouthamptonQueens Park Rangers1.98BetMGM(CO.UK)3.90BetMGM3.76Pinnacle
BurnleyPortsmouth2.31Pinnacle3.40BetMGM3.25Bet365
Swansea CityBlackburn Rovers1.80BetMGM3.90Pinnacle4.75Bet365