WatfordvsLincoln City
ยท 15 bookmakers
Match odds
| Bookmaker | 1Watford | XDraw | 2Lincoln City | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)4m | 2.30 | 3.55 (best Draw) | 2.82 | 7.1% |
| BetMGM4m | 2.30 | 3.50 | 2.95 | 5.9% |
| BetMGM(CO.UK)4m | 2.25 | 3.40 | 2.90 | 8.3% |
| Betano4m | 2.37 (best Watford) | 3.40 | 3.00 (best Lincoln City) | 4.9% |
| Betfair Sportsbook4m | 2.30 | 3.50 | 2.90 | 6.5% |
| Betfred4m | 2.25 | 3.50 | 2.75 | 9.4% |
| Betway4m | 2.15 | 3.00 | 2.60 | 18.3% |
| Fitzdares (UK)4m | 2.30 | 3.50 | 2.88 | 6.8% |
| Ladbrokes4m | 2.30 | 3.40 | 2.90 | 7.4% |
| Paddy Power4m | 2.25 | 3.40 | 2.88 | 8.6% |
| Sky Bet4m | 2.30 | 3.40 | 2.90 | 7.4% |
| Stake4m | 2.27 | 3.45 | 2.95 | 6.9% |
| Star Sports4m | 2.20 | 3.40 | 2.90 | 9.3% |
| Unibet UK4m | 2.30 | 3.40 | 3.00 | 6.2% |
| bwin4m | 2.30 | 3.50 | 2.95 | 5.9% |
| Best price | 2.37Betano | 3.5510Bet(CO.UK) | 3.00Betano |
Best-combination payout 96.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.37Betano | โ |
| X Draw | 3.5510Bet(CO.UK) | โ |
| 2 Away | 3.00Betano | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.7010Bet(CO.UK) | โ |
| DNB Away | 2.15Star Sports | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.4210Bet(CO.UK) | โ |
| DC Draw/Away | 1.62Betano | โ |
| DC Home/Away | 1.32Stake | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.95Betano | โ |
| 1H Draw | 2.30Fitzdares (UK) | โ |
| 1H Away | 3.60Star Sports | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.06Betano | โ |
| Under 0.5 goals | 12.0Sky Bet | โ |
| Over 1.5 goals | 1.29Unibet UK | โ |
| Under 1.5 goals | 3.8510Bet(CO.UK) | โ |
| Over 2.5 goals | 1.82Betano | โ |
| Under 2.5 goals | 2.0010Bet(CO.UK) | โ |
| Over 3.5 goals | 3.0010Bet(CO.UK) | โ |
| Under 3.5 goals | 1.40Unibet UK | โ |
| Over 4.5 goals | 6.50Betfair Sportsbook | โ |
| Under 4.5 goals | 1.16Unibet UK | โ |
| Over 5.5 goals | 12.0Sky Bet | โ |
| Under 5.5 goals | 1.05Betano | โ |
| Over 6.5 goals | 26.0Sky Bet | โ |
| Under 6.5 goals | 1.01Betano | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.39Betano | โ |
| 1H Under 0.5 goals | 3.20Fitzdares (UK) | โ |
| 1H Over 1.5 goals | 2.65Betano | โ |
| 1H Under 1.5 goals | 1.50Fitzdares (UK) | โ |
| 1H Over 2.5 goals | 7.00BetMGM | โ |
| 1H Under 2.5 goals | 1.11Fitzdares (UK) | โ |
| 1H Over 3.5 goals | 20.0BetMGM | โ |
| 1H Under 3.5 goals | 1.02Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.73Fitzdares (UK) | โ |
| 1H DNB Away | 2.0510Bet(CO.UK) | โ |
More Championship matches that day
1X2
2.10Betfair Sportsbook3.90Betano3.50Sky Bet
PrestonSheffield United2.92Betano3.70BetMGM2.32Betano
Blackburn RoversStoke City2.45Betano3.4510Bet(CO.UK)2.95Stake
Derby CountyNorwich City3.30Betano3.75BetMGM2.12Betano
CharltonBolton2.27Betano3.5010Bet(CO.UK)3.10BetMGM
PortsmouthSwansea City2.60BetMGM3.50Fitzdares (UK)2.65BetMGM
BirminghamMillwall2.05Betano3.70BetMGM3.5010Bet(CO.UK)
West Bromwich AlbionSouthampton2.55Betano3.7510Bet(CO.UK)2.60Betano