Blackburn RoversvsStoke City
ยท 15 bookmakers
Match odds
| Bookmaker | 1Blackburn Rovers | XDraw | 2Stoke City | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)4m | 2.34 | 3.45 (best Draw) | 2.86 | 6.7% |
| BetMGM4m | 2.40 | 3.40 | 2.90 | 5.6% |
| BetMGM(CO.UK)4m | 2.35 | 3.30 | 2.85 | 7.9% |
| Betano4m | 2.45 (best Blackburn Rovers) | 3.30 | 2.92 | 5.4% |
| Betfair Sportsbook4m | 2.40 | 3.40 | 2.88 | 5.9% |
| Betfred4m | 2.30 | 3.30 | 2.75 | 10.1% |
| Betway4m | 2.20 | 3.00 | 2.50 | 18.8% |
| Fitzdares (UK)4m | 2.40 | 3.40 | 2.80 | 6.8% |
| Ladbrokes4m | 2.37 | 3.40 | 2.87 | 6.5% |
| Paddy Power4m | 2.38 | 3.30 | 2.80 | 8.1% |
| Sky Bet4m | 2.38 | 3.30 | 2.80 | 8.1% |
| Stake4m | 2.34 | 3.35 | 2.95 (best Stoke City) | 6.5% |
| Star Sports4m | 2.25 | 3.30 | 2.90 | 9.2% |
| Unibet UK4m | 2.40 | 3.30 | 2.90 | 6.5% |
| bwin4m | 2.40 | 3.40 | 2.90 | 5.6% |
| Best price | 2.45Betano | 3.4510Bet(CO.UK) | 2.95Stake |
Best-combination payout 96.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.45Betano | โ |
| X Draw | 3.4510Bet(CO.UK) | โ |
| 2 Away | 2.95Stake | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.73Betfred | โ |
| DNB Away | 2.15Star Sports | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.44Betfred | โ |
| DC Draw/Away | 1.57Fitzdares (UK) | โ |
| DC Home/Away | 1.34Stake | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.10Betano | โ |
| 1H Draw | 2.25Fitzdares (UK) | โ |
| 1H Away | 3.60Star Sports | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.07Betano | โ |
| Under 0.5 goals | 11.0Sky Bet | โ |
| Over 1.5 goals | 1.34Unibet UK | โ |
| Under 1.5 goals | 3.4010Bet(CO.UK) | โ |
| Over 2.5 goals | 1.98Betano | โ |
| Under 2.5 goals | 1.8310Bet(CO.UK) | โ |
| Over 3.5 goals | 3.50Betfred | โ |
| Under 3.5 goals | 1.33Unibet UK | โ |
| Over 4.5 goals | 7.00Betfair Sportsbook | โ |
| Under 4.5 goals | 1.12Betano | โ |
| Over 5.5 goals | 17.0Sky Bet | โ |
| Under 5.5 goals | 1.04Betano | โ |
| Over 6.5 goals | 41.0Sky Bet | โ |
| Under 6.5 goals | 1.01Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.7710Bet(CO.UK) | โ |
| 1H DNB Away | 2.00Fitzdares (UK) | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.44Betano | โ |
| 1H Under 0.5 goals | 3.00Fitzdares (UK) | โ |
| 1H Over 1.5 goals | 2.90BetMGM | โ |
| 1H Under 1.5 goals | 1.40Betway | โ |
| 1H Over 2.5 goals | 8.00BetMGM | โ |
| 1H Under 2.5 goals | 1.09Betway | โ |
| 1H Over 3.5 goals | 23.0BetMGM | โ |
| 1H Under 3.5 goals | 1.01Betano | โ |
More Championship matches that day
1X2
2.10Betfair Sportsbook3.90Betano3.50Sky Bet
PrestonSheffield United2.92Betano3.70BetMGM2.32Betano
Derby CountyNorwich City3.30Betano3.75BetMGM2.12Betano
CharltonBolton2.27Betano3.5010Bet(CO.UK)3.10BetMGM
WatfordLincoln City2.37Betano3.5510Bet(CO.UK)3.00Betano
PortsmouthSwansea City2.60BetMGM3.50Fitzdares (UK)2.65BetMGM
BirminghamMillwall2.05Betano3.70BetMGM3.5010Bet(CO.UK)
West Bromwich AlbionSouthampton2.55Betano3.7510Bet(CO.UK)2.60Betano