SouthamptonvsQueens Park Rangers
ยท 18 bookmakers
Match odds
| Bookmaker | 1Southampton | XDraw | 2Queens Park Rangers | Margin |
|---|---|---|---|---|
| Pinnacle12m | 1.95 | 3.80 | 3.76 (best Queens Park Rangers) | 4.1% |
| 10Bet(CO.UK)12m | 1.90 | 3.80 | 3.55 | 7.1% |
| 888sport (UK)12m | 1.91 | 3.60 | 3.50 | 8.7% |
| Bet36512m | 1.90 | 3.75 | 3.70 | 6.3% |
| BetMGM12m | 1.87 | 3.90 (best Draw) | 3.70 | 6.1% |
| BetMGM(CO.UK)12m | 1.98 (best Southampton) | 3.70 | 3.45 | 6.5% |
| Betano12m | 1.98 | 3.80 | 3.55 | 5.0% |
| Betfair Sportsbook12m | 1.91 | 3.80 | 3.70 | 5.7% |
| Betfred12m | 1.83 | 3.75 | 3.40 | 10.6% |
| Betway12m | 1.80 | 3.30 | 3.25 | 16.6% |
| Fitzdares (UK)12m | 1.91 | 3.80 | 3.50 | 7.3% |
| Ladbrokes12m | 1.85 | 3.90 | 3.70 | 6.7% |
| Paddy Power12m | 1.90 | 3.75 | 3.60 | 7.1% |
| Sky Bet12m | 1.90 | 3.80 | 3.60 | 6.7% |
| Stake12m | 1.92 | 3.75 | 3.55 | 6.9% |
| Star Sports12m | 1.91 | 3.60 | 3.60 | 7.9% |
| Unibet UK12m | 1.95 | 3.75 | 3.60 | 5.7% |
| bwin12m | 1.87 | 3.90 | 3.70 | 6.1% |
| Best price | 1.98BetMGM(CO.UK) | 3.90BetMGM | 3.76Pinnacle | |
| Fair odds | 2.03โ2.6% | 4.01โ2.8% | 3.97โ5.2% |
Best-combination payout 97.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.98BetMGM(CO.UK) | 2.03 |
| X Draw | 3.90BetMGM | 4.01 |
| 2 Away | 3.70Bet365 | 3.97 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.47Betano | 1.51 |
| DNB Away | 2.75Bet365 | 2.96 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.32Betano | 1.35 |
| DC Draw/Away | 1.91Bet365 | 2.00 |
| DC Home/Away | 1.29Stake | 1.34 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.50Betano | 2.56 |
| 1H Draw | 2.50Fitzdares (UK) | 2.62 |
| 1H Away | 4.00888sport (UK) | 4.48 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.55Unibet UK | 1.57 |
| 1H DNB Away | 2.50Betway | 2.75 |
More Championship matches that day
1X2
1.57BetMGM4.50Stake6.00Betfair Sportsbook
Lincoln CityBirmingham City3.42Pinnacle3.50Bet3652.18Pinnacle
Stoke CityPreston North End1.76Pinnacle3.90Pinnacle4.65Betano
West Ham UnitedWest Bromwich Albion1.65BetMGM4.24Pinnacle5.16Pinnacle
Bolton WanderersBristol City3.10Bet3653.62Pinnacle2.35BetMGM
MillwallDerby County1.71BetMGM4.09Pinnacle5.2010Bet(CO.UK)
WolverhamptonCardiff City1.72Betano4.33BetMGM4.75Bet365
BurnleyPortsmouth2.31Pinnacle3.40BetMGM3.25Bet365
MiddlesbroughCharlton Athletic1.27Betano6.50BetMGM11.0Betfair Sportsbook
Swansea CityBlackburn Rovers1.80BetMGM3.90Pinnacle4.75Bet365