Bolton WanderersvsBristol City
ยท 19 bookmakers
Match odds
| Bookmaker | 1Bolton Wanderers | XDraw | 2Bristol City | Margin |
|---|---|---|---|---|
| Pinnacle13m | 3.07 | 3.62 (best Draw) | 2.28 | 4.1% |
| 10Bet(CO.UK)13m | 2.82 | 3.55 | 2.30 | 7.1% |
| 888sport (UK)13m | 2.90 | 3.30 | 2.25 | 9.2% |
| Bet36513m | 3.10 (best Bolton Wanderers) | 3.30 | 2.30 | 6.0% |
| BetMGM13m | 2.85 | 3.60 | 2.35 (best Bristol City) | 5.4% |
| BetMGM(CO.UK)13m | 2.90 | 3.35 | 2.35 | 6.9% |
| Betano13m | 3.00 | 3.45 | 2.35 | 4.9% |
| Betfair Sportsbook13m | 3.00 | 3.50 | 2.25 | 6.3% |
| Betfred13m | 2.75 | 3.50 | 2.25 | 9.4% |
| Betway13m | 2.70 | 3.25 | 2.10 | 15.4% |
| Fitzdares (UK)13m | 2.88 | 3.50 | 2.30 | 6.8% |
| Ladbrokes13m | 2.80 | 3.50 | 2.30 | 7.8% |
| Paddy Power13m | 3.00 | 3.40 | 2.25 | 7.2% |
| Sky Bet13m | 3.00 | 3.50 | 2.20 | 7.4% |
| Stake13m | 2.95 | 3.40 | 2.29 | 7.0% |
| Star Sports13m | 2.90 | 3.50 | 2.20 | 8.5% |
| Unibet UK13m | 3.00 | 3.50 | 2.30 | 5.4% |
| bwin13m | 2.85 | 3.60 | 2.35 | 5.4% |
| willhill13m | 2.90 | 3.30 | 2.30 | 8.3% |
| Best price | 3.10Bet365 | 3.62Pinnacle | 2.35BetMGM | |
| Fair odds | 3.20โ3.3% | 3.81โ4.9% | 2.40โ2.1% |
Best-combination payout 97.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.10Bet365 | 3.20 |
| X Draw | 3.60BetMGM | 3.81 |
| 2 Away | 2.35BetMGM | 2.40 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.20Bet365 | 2.35 |
| DNB Away | 1.7010Bet(CO.UK) | 1.74 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.62Betano | 1.74 |
| DC Draw/Away | 1.44Star Sports | 1.46 |
| DC Home/Away | 1.33Bet365 | 1.37 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.50Bet365 | 3.88 |
| 1H Draw | 2.30888sport (UK) | 2.44 |
| 1H Away | 2.95Betano | 3.04 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.08Unibet UK | 2.28 |
| 1H DNB Away | 1.73Fitzdares (UK) | 1.78 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.63Bet365 | 1.73 |
| AH Away -0.5 | 2.30888sport (UK) | 2.40 |
| AH Home 0 | 2.20Bet365 | 2.37 |
| AH Away 0 | 1.7010Bet(CO.UK) | 1.74 |
| AH Home +0.25 | 1.85Bet365 | 1.95 |
| AH Away -0.25 | 2.0010Bet(CO.UK) | 2.06 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.8010Bet(CO.UK) | 1.89 |
| Under 2.5 goals | 2.05Unibet UK | 2.13 |
| Over 2.75 goals | 1.92Stake | 2.12 |
| Under 2.75 goals | 1.82Stake | 1.90 |
| Over 3 goals | 2.22Stake | 2.56 |
| Under 3 goals | 1.61Stake | 1.66 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.75Bet365 | 3.18 |
| AH 1H Away +0.25 | 1.43Bet365 | 1.49 |
| AH 1H Home 0 | 2.08Unibet UK | 2.29 |
| AH 1H Away 0 | 1.7310Bet(CO.UK) | 1.79 |
| AH 1H Home +0.25 | 1.60Bet365 | 1.71 |
| AH 1H Away -0.25 | 2.30Bet365 | 2.45 |
More Championship matches that day
1X2
1.57BetMGM4.50Stake6.00Betfair Sportsbook
Lincoln CityBirmingham City3.42Pinnacle3.50Bet3652.18Pinnacle
Stoke CityPreston North End1.76Pinnacle3.90Pinnacle4.65Betano
West Ham UnitedWest Bromwich Albion1.65BetMGM4.24Pinnacle5.16Pinnacle
MillwallDerby County1.71BetMGM4.09Pinnacle5.2010Bet(CO.UK)
WolverhamptonCardiff City1.72Betano4.33BetMGM4.75Bet365
SouthamptonQueens Park Rangers1.98BetMGM(CO.UK)3.90BetMGM3.76Pinnacle
BurnleyPortsmouth2.31Pinnacle3.40BetMGM3.25Bet365
MiddlesbroughCharlton Athletic1.27Betano6.50BetMGM11.0Betfair Sportsbook
Swansea CityBlackburn Rovers1.80BetMGM3.90Pinnacle4.75Bet365