🇯🇵 J2 LeagueUpcoming
Sagan TosuvsKataller Toyama
· 15 bookmakers
Match odds
| Bookmaker | 1Sagan Tosu | XDraw | 2Kataller Toyama | Margin |
|---|---|---|---|---|
| Pinnacle13m | 2.27 (best Sagan Tosu) | 3.51 | 2.95 (best Kataller Toyama) | 6.4% |
| 10Bet(CO.UK)13m | 2.20 | 3.60 (best Draw) | 2.78 | 9.2% |
| 888sport (UK)13m | 2.20 | 3.20 | 2.80 | 12.4% |
| BetMGM13m | 2.20 | 3.30 | 2.70 | 12.8% |
| Betano13m | 2.27 | 3.45 | 2.85 | 8.1% |
| Betfair Sportsbook13m | 2.20 | 3.40 | 2.75 | 11.2% |
| Betfred13m | 2.15 | 3.50 | 2.75 | 11.5% |
| Fitzdares (UK)13m | 2.10 | 3.40 | 2.63 | 15.1% |
| Ladbrokes13m | 2.20 | 3.30 | 2.70 | 12.8% |
| Paddy Power13m | 2.20 | 3.40 | 2.75 | 11.2% |
| Sky Bet13m | 2.15 | 3.20 | 2.63 | 15.9% |
| Stake13m | 2.22 | 3.40 | 2.80 | 10.2% |
| Unibet UK13m | 2.25 | 3.40 | 2.80 | 9.6% |
| bwin13m | 2.20 | 3.30 | 2.70 | 12.8% |
| willhill13m | 2.20 | 3.20 | 2.80 | 12.4% |
| Best price | 2.27Pinnacle | 3.6010Bet(CO.UK) | 2.95Pinnacle | |
| Fair odds | 2.42−6.0% | 3.80−5.2% | 3.15−6.4% |
Best-combination payout 94.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.27Betano | 2.42 |
| X Draw | 3.6010Bet(CO.UK) | 3.80 |
| 2 Away | 2.85Betano | 3.15 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.67Betano | 1.77 |
| DNB Away | 2.1010Bet(CO.UK) | 2.30 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.42Betano | 1.48 |
| DC Draw/Away | 1.62Betano | 1.72 |
| DC Home/Away | 1.30888sport (UK) | 1.37 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.88Sky Bet | 2.98 |
| 1H Draw | 2.38Betfred | 2.54 |
| 1H Away | 3.30888sport (UK) | 3.76 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.20888sport (UK) | 2.44 |
| AH Away +0.5 | 1.60888sport (UK) | 1.72 |
| AH Home -0.25 | 1.9110Bet(CO.UK) | 2.09 |
| AH Away +0.25 | 1.8010Bet(CO.UK) | 1.93 |
| AH Home 0 | 1.6510Bet(CO.UK) | 1.76 |
| AH Away 0 | 2.1010Bet(CO.UK) | 2.35 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.65888sport (UK) | 1.74 |
| Under 2.5 goals | 2.2010Bet(CO.UK) | 2.39 |
| Over 3 goals | 1.93Stake | 2.22 |
| Under 3 goals | 1.75Stake | 1.84 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.37Betano | 2.71 |
| 1H Under 1.5 goals | 1.52BetMGM | 1.62 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.7010Bet(CO.UK) | 1.79 |
| 1H DNB Away | 2.0510Bet(CO.UK) | 2.26 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.2010Bet(CO.UK) | 2.44 |
| AH 1H Away +0.25 | 1.6010Bet(CO.UK) | 1.72 |
| AH 1H Home 0 | 1.7010Bet(CO.UK) | 1.80 |
| AH 1H Away 0 | 2.0510Bet(CO.UK) | 2.28 |
More J2 League matches that day
1X2
2.5010Bet(CO.UK)3.04Pinnacle3.08Pinnacle
Tokushima VortisTegevajaro Miyazaki3.78Pinnacle3.23Pinnacle2.07Betano
Iwaki FCMontedio Yamagata1.93Betano3.64Pinnacle3.7510Bet(CO.UK)
Albirex NiigataImabari2.05Betano3.56Pinnacle3.35Pinnacle
Yokohama FCFujieda MYFC1.67Pinnacle4.00Pinnacle4.50Pinnacle