🇯🇵 J2 LeagueUpcoming
Yokohama FCvsFujieda MYFC
· 15 bookmakers
Match odds
| Bookmaker | 1Yokohama FC | XDraw | 2Fujieda MYFC | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.67 (best Yokohama FC) | 4.00 (best Draw) | 4.50 (best Fujieda MYFC) | 7.1% |
| 10Bet(CO.UK)5m | 1.64 | 3.85 | 4.50 | 9.2% |
| 888sport (UK)5m | 1.61 | 3.75 | 4.33 | 11.7% |
| BetMGM5m | 1.63 | 3.75 | 4.20 | 11.8% |
| Betano5m | 1.67 | 3.90 | 4.40 | 8.3% |
| Betfair Sportsbook5m | 1.65 | 3.90 | 4.20 | 10.1% |
| Betfred5m | 1.60 | 3.75 | 4.33 | 12.2% |
| Fitzdares (UK)5m | 1.57 | 3.60 | 4.10 | 15.8% |
| Ladbrokes5m | 1.65 | 3.75 | 4.20 | 11.1% |
| Paddy Power5m | 1.65 | 3.80 | 4.20 | 10.7% |
| Sky Bet5m | 1.62 | 3.60 | 3.90 | 15.3% |
| Stake5m | 1.62 | 3.95 | 4.30 | 10.3% |
| Unibet UK5m | 1.65 | 4.00 | 4.35 | 8.6% |
| bwin5m | 1.63 | 3.75 | 4.20 | 11.8% |
| willhill5m | 1.61 | 3.75 | 4.33 | 11.7% |
| Best price | 1.67Pinnacle | 4.00Pinnacle | 4.50Pinnacle | |
| Fair odds | 1.79−6.6% | 4.44−9.8% | 5.03−10.6% |
Best-combination payout 93.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.67Betano | 1.79 |
| X Draw | 4.00Unibet UK | 4.44 |
| 2 Away | 4.5010Bet(CO.UK) | 5.03 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.30Betano | 1.36 |
| DNB Away | 3.4510Bet(CO.UK) | 3.81 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22Betano | 1.27 |
| DC Draw/Away | 2.18Betano | 2.36 |
| DC Home/Away | 1.23BetMGM | 1.32 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.20Betano | 2.36 |
| 1H Draw | 2.45Ladbrokes | 2.58 |
| 1H Away | 4.75Unibet UK | 5.64 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.6510Bet(CO.UK) | 1.79 |
| Under 2.5 goals | 2.20Betfair Sportsbook | 2.30 |
| Over 2.75 goals | 1.78Stake | 1.99 |
| Under 2.75 goals | 1.89Stake | 2.01 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40BetMGM | 2.84 |
| 1H Under 1.5 goals | 1.52Betano | 1.58 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.65Unibet UK | 1.77 |
| AH Away +0.5 | 2.1510Bet(CO.UK) | 2.34 |
| AH Home -0.75 | 1.8010Bet(CO.UK) | 1.97 |
| AH Away +0.75 | 1.9110Bet(CO.UK) | 2.03 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.3610Bet(CO.UK) | 1.42 |
| 1H DNB Away | 2.9010Bet(CO.UK) | 3.39 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.15Unibet UK | 2.38 |
| AH 1H Away +0.5 | 1.60Unibet UK | 1.75 |
| AH 1H Home -0.25 | 1.7710Bet(CO.UK) | 1.88 |
| AH 1H Away +0.25 | 1.9510Bet(CO.UK) | 2.15 |
More J2 League matches that day
1X2
2.5010Bet(CO.UK)3.04Pinnacle3.08Pinnacle
Tokushima VortisTegevajaro Miyazaki3.78Pinnacle3.23Pinnacle2.07Betano
Sagan TosuKataller Toyama2.27Pinnacle3.6010Bet(CO.UK)2.95Pinnacle
Iwaki FCMontedio Yamagata1.93Betano3.64Pinnacle3.7510Bet(CO.UK)
Albirex NiigataImabari2.05Betano3.56Pinnacle3.35Pinnacle