🎾 WTA Hong KongUpcoming
Sorana CirsteavsMary Stoiana
· 9 bookmakers
Match odds
| Bookmaker | 1Sorana Cirstea | 2Mary Stoiana | Margin |
|---|---|---|---|
| Pinnacle13m | 1.26 | 4.11 (best Mary Stoiana) | 3.8% |
| 888sport (UK)13m | 1.29 (best Sorana Cirstea) | 3.60 | 5.5% |
| BetMGM13m | 1.24 | 4.00 | 5.7% |
| Betfair Sportsbook13m | 1.29 | 3.50 | 6.3% |
| Betfred13m | 1.25 | 3.75 | 6.7% |
| Betway13m | 1.25 | 4.00 | 5.0% |
| Sky Bet13m | 1.25 | 3.50 | 8.6% |
| bwin13m | 1.24 | 4.00 | 5.7% |
| willhill13m | 1.29 | 3.60 | 5.5% |
| Best price | 1.29888sport (UK) | 4.11Pinnacle | |
| Fair odds | 1.31−1.5% | 4.57−10.1% |
Best-combination payout 98.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29888sport (UK) | 1.31 |
| Away | 4.00BetMGM | 4.57 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -5.5 | 2.20Betway | 2.41 |
| AH Games Away +5.5 | 1.67888sport (UK) | 1.72 |
| AH Games Home -4.5 | 1.73Betfred | 1.87 |
| AH Games Away +4.5 | 2.00888sport (UK) | 2.16 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 19.5 games | 1.73Betfred | 1.88 |
| Under 19.5 games | 2.00888sport (UK) | 2.14 |
| Over 20.5 games | 2.00Betfred | 2.20 |
| Under 20.5 games | 1.80888sport (UK) | 1.84 |
| Over 2.5 sets | 2.75Betway | 3.40 |
| Under 2.5 sets | 1.50willhill | 1.44 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.80willhill | 1.75 |
| AH Set Away +1.5 | 2.20Betway | 2.36 |
| AH Set Home +1.5 | 1.11Betfred | 1.16 |
| AH Set Away -1.5 | 6.50Betfred | 8.69 |
More WTA Hong Kong matches that day
12
2.60Betway1.57Fitzdares (UK)
Elena PridankinaAlexandra Shubladze2.75Betway1.53Betfair Sportsbook
Ele PridankinaAl Shubladze2.50Paddy Power1.50Paddy Power
T ValentovaAl Eala2.38Paddy Power1.53Paddy Power
S CirsteaMa Stoiana1.25Paddy Power3.50Paddy Power
Elena PridankinaAlexandra Shubladze2.50Bet3651.53Bet365
Sorana CirsteaMary Stoiana1.30Bet3653.60Fitzdares (UK)