🏴 National League SouthUpcoming
Ebbsfleet UnitedvsChesham United
· 7 bookmakers
Match odds
| Bookmaker | 1Ebbsfleet United | XDraw | 2Chesham United | Margin |
|---|---|---|---|---|
| Bet3654m | 1.33 | 4.75 | 6.50 | 11.4% |
| Betano4m | 1.37 (best Ebbsfleet United) | 5.00 (best Draw) | 6.40 | 8.6% |
| Betfair Sportsbook4m | 1.29 | 5.00 | 7.50 (best Chesham United) | 11.1% |
| Betfred4m | 1.29 | 5.00 | 7.00 | 12.1% |
| Paddy Power4m | 1.29 | 5.00 | 7.50 | 11.1% |
| Sky Bet4m | 1.29 | 4.80 | 7.00 | 12.9% |
| Unibet UK4m | 1.34 | 4.75 | 6.50 | 11.1% |
| Best price | 1.37Betano | 5.00Betano | 7.50Betfair Sportsbook |
Best-combination payout 94.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.37Betano | — |
| X Draw | 5.00Betano | — |
| 2 Away | 7.50Betfair Sportsbook | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.11Betano | — |
| DC Draw/Away | 3.30Betfair Sportsbook | — |
| DC Home/Away | 1.14Sky Bet | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.78Betano | — |
| 1H Draw | 2.88Sky Bet | — |
| 1H Away | 6.50Betfred | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.40Bet365 | — |
| Under 2.5 goals | 2.88Betfair Sportsbook | — |
| Over 3.5 goals | 2.00Bet365 | — |
| Under 3.5 goals | 1.73Unibet UK | — |
| Over 4.5 goals | 3.40Bet365 | — |
| Under 4.5 goals | 1.31Betano | — |
| Over 1.5 goals | 1.13Betano | — |
| Under 1.5 goals | 6.50Betfair Sportsbook | — |
| Over 5.5 goals | 5.50Bet365 | — |
| Under 5.5 goals | 1.13Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.14Betano | — |
| DNB Away | 5.50Bet365 | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.20Unibet UK | — |
| 1H DNB Away | 3.75Unibet UK | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.22Bet365 | — |
| 1H Under 0.5 goals | 4.00Bet365 | — |
| 1H Over 1.5 goals | 2.00Bet365 | — |
| 1H Under 1.5 goals | 1.73Bet365 | — |
| 1H Over 2.5 goals | 4.33Bet365 | — |
| 1H Under 2.5 goals | 1.20Bet365 | — |
More National League South matches that day
1X2
3.60Betfair Sportsbook3.60Betano1.90Betano
Slough TownWalton and Hersham2.15Betano3.90Betfair Sportsbook2.90Unibet UK
Chelmsford CityFarnborough1.47Betano4.60Betfair Sportsbook5.50Betfair Sportsbook
HorshamTotton1.65Unibet UK4.00Betano4.75Bet365
Farnham TownTonbridge Angels2.32Betano3.60Betfair Sportsbook2.67Betano
Hemel Hempstead TownMaidstone United3.10Betano3.50Betfair Sportsbook2.10Betano
Weston Super MareBraintree Town1.61Betway4.10Betano5.00Betfair Sportsbook
Dagenham and RedbridgeBillericay Town2.40Betano3.60Betfair Sportsbook2.62Betano
Folkestone InvictaTruro City3.25Betano3.75Betfair Sportsbook1.98Betano