🏴 National League SouthUpcoming
Hemel Hempstead TownvsMaidstone United
· 8 bookmakers
Match odds
| Bookmaker | 1Hemel Hempstead Town | XDraw | 2Maidstone United | Margin |
|---|---|---|---|---|
| Bet3651m | 3.00 | 3.40 | 2.05 | 11.5% |
| Betano1m | 3.10 (best Hemel Hempstead Town) | 3.45 | 2.10 (best Maidstone United) | 8.9% |
| Betfair Sportsbook1m | 3.00 | 3.50 (best Draw) | 2.05 | 10.7% |
| Betfred1m | 3.00 | 3.40 | 2.05 | 11.5% |
| Betway1m | 2.90 | 3.50 | 2.05 | 11.8% |
| Paddy Power1m | 3.00 | 3.50 | 2.05 | 10.7% |
| Sky Bet1m | 2.90 | 3.40 | 2.05 | 12.7% |
| Unibet UK1m | 3.00 | 3.40 | 2.10 | 10.4% |
| Best price | 3.10Betano | 3.50Betfair Sportsbook | 2.10Betano |
Best-combination payout 92.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.10Betano | — |
| X Draw | 3.50Betfair Sportsbook | — |
| 2 Away | 2.10Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.25Bet365 | — |
| DNB Away | 1.58Unibet UK | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.70Betano | — |
| DC Draw/Away | 1.36Sky Bet | — |
| DC Home/Away | 1.29Betfred | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.60Betano | — |
| 1H Draw | 2.25Bet365 | — |
| 1H Away | 2.75Sky Bet | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.24Betano | — |
| Under 1.5 goals | 4.00Bet365 | — |
| Over 2.5 goals | 1.75Bet365 | — |
| Under 2.5 goals | 2.05Bet365 | — |
| Over 3.5 goals | 3.00Sky Bet | — |
| Under 3.5 goals | 1.40Bet365 | — |
| Over 4.5 goals | 5.00Bet365 | — |
| Under 4.5 goals | 1.15Betano | — |
| Over 5.5 goals | 8.50Bet365 | — |
| Under 5.5 goals | 1.05Bet365 | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.34Betano | — |
| 1H Under 0.5 goals | 3.25Bet365 | — |
| 1H Over 1.5 goals | 2.63Bet365 | — |
| 1H Under 1.5 goals | 1.48Betway | — |
| 1H Over 2.5 goals | 6.00Bet365 | — |
| 1H Under 2.5 goals | 1.11Bet365 | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.10Unibet UK | — |
| 1H DNB Away | 1.62Unibet UK | — |
More National League South matches that day
1X2
3.60Betfair Sportsbook3.60Betano1.90Betano
Slough TownWalton and Hersham2.15Betano3.90Betfair Sportsbook2.90Unibet UK
Ebbsfleet UnitedChesham United1.37Betano5.00Betano7.50Betfair Sportsbook
Chelmsford CityFarnborough1.47Betano4.60Betfair Sportsbook5.50Betfair Sportsbook
HorshamTotton1.65Unibet UK4.00Betano4.75Bet365
Farnham TownTonbridge Angels2.32Betano3.60Betfair Sportsbook2.67Betano
Weston Super MareBraintree Town1.61Betway4.10Betano5.00Betfair Sportsbook
Dagenham and RedbridgeBillericay Town2.40Betano3.60Betfair Sportsbook2.62Betano
Folkestone InvictaTruro City3.25Betano3.75Betfair Sportsbook1.98Betano