🏴 National League SouthUpcoming
Hampton and Richmond BoroughvsMaidenhead United
· 7 bookmakers
Match odds
| Bookmaker | 1Hampton and Richmond Borough | XDraw | 2Maidenhead United | Margin |
|---|---|---|---|---|
| Bet3653m | 3.40 | 3.50 | 1.83 | 12.5% |
| Betano3m | 3.50 | 3.60 (best Draw) | 1.90 (best Maidenhead United) | 9.0% |
| Betfair Sportsbook3m | 3.60 (best Hampton and Richmond Borough) | 3.60 | 1.80 | 11.1% |
| Betfred3m | 3.60 | 3.50 | 1.80 | 11.9% |
| Paddy Power3m | 3.60 | 3.60 | 1.80 | 11.1% |
| Sky Bet3m | 3.50 | 3.50 | 1.80 | 12.7% |
| Unibet UK3m | 3.60 | 3.50 | 1.84 | 10.7% |
| Best price | 3.60Betfair Sportsbook | 3.60Betano | 1.90Betano |
Best-combination payout 92.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.60Betfair Sportsbook | — |
| X Draw | 3.60Betano | — |
| 2 Away | 1.90Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.70Unibet UK | — |
| DNB Away | 1.44Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.90Betfred | — |
| DC Draw/Away | 1.26Betano | — |
| DC Home/Away | 1.25Betano | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.00Bet365 | — |
| 1H Draw | 2.30Bet365 | — |
| 1H Away | 2.45Betano | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.23Betano | — |
| Under 1.5 goals | 4.00Bet365 | — |
| Over 2.5 goals | 1.70Bet365 | — |
| Under 2.5 goals | 2.10Bet365 | — |
| Over 3.5 goals | 2.88Betfair Sportsbook | — |
| Under 3.5 goals | 1.44Bet365 | — |
| Over 4.5 goals | 4.50Bet365 | — |
| Under 4.5 goals | 1.17Bet365 | — |
| Over 5.5 goals | 8.50Bet365 | — |
| Under 5.5 goals | 1.06Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.33Bet365 | — |
| 1H Under 0.5 goals | 3.25Bet365 | — |
| 1H Over 1.5 goals | 2.50Bet365 | — |
| 1H Under 1.5 goals | 1.50Bet365 | — |
| 1H Over 2.5 goals | 5.50Bet365 | — |
| 1H Under 2.5 goals | 1.13Bet365 | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.40Unibet UK | — |
| 1H DNB Away | 1.48Unibet UK | — |
More National League South matches that day
1X2
2.15Betano3.90Betfair Sportsbook2.90Unibet UK
Ebbsfleet UnitedChesham United1.37Betano5.00Betano7.50Betfair Sportsbook
Chelmsford CityFarnborough1.47Betano4.60Betfair Sportsbook5.50Betfair Sportsbook
HorshamTotton1.65Unibet UK4.00Betano4.75Bet365
Farnham TownTonbridge Angels2.32Betano3.60Betfair Sportsbook2.67Betano
Hemel Hempstead TownMaidstone United3.00Bet3653.50Betano2.12Betano
Weston Super MareBraintree Town1.61Betway4.10Betano5.00Betfair Sportsbook
Dagenham and RedbridgeBillericay Town2.40Betano3.60Betfair Sportsbook2.62Betano
Folkestone InvictaTruro City3.25Betano3.75Betfair Sportsbook1.98Betano